The Nissan Pulsar 1993 prices range from $1,980 for the basic trim level Hatchback Pulsar GLi to $4,070 for the top of the range Hatchback Pulsar Q.
The Nissan Pulsar 1993 comes in Hatchback and Sedan.
The Nissan Pulsar 1993 is available in Regular Unleaded Petrol.
Hatchback
Nissan Pulsar Models | SPECS | PRICE |
---|---|---|
GLi | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $1,980 – 3,080 |
GLi | 1.6LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $1,980 – 3,080 |
LX | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,640 – 4,070 |
LX | 1.6LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $1,980 – 3,080 |
Q | 2.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $1,980 – 3,080 |
Q | 2.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $1,980 – 3,080 |
SSS | 2.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,090 – 3,300 |
Ti | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,310 – 3,630 |
Ti | 2.0LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,310 – 3,630 |
Ti | 2.0LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $2,310 – 3,630 |
Sedan
Nissan Pulsar Models | SPECS | PRICE |
---|---|---|
GLi | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $1,980 – 3,080 |
GLi | 1.6LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $1,980 – 3,080 |
LX | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $1,980 – 3,080 |
LX | 1.6LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $1,980 – 3,080 |
Ti | 1.6LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $2,310 – 3,630 |
Nissan Pulsar 1993 FAQs
Check out real-world situations relating to the Nissan Pulsar 1993 here, particularly what our experts have to say about them.
-
Nissan Pulsar 1993: Reasonable fuel consumption?
I'D EXPECT it do 8.5-9.5 litres/100km around town, a little less on the highway. Check the spark plugs and leads to make sure they are in top shape and replace if necessary. Change the air filter if it hasn't been changed in a while. Run fuel-system cleaner through it, and take the car for a long run on the highway, with some hard acceleration to blow out accumulated carbon in the engine. The engine could also be down on compression, so check that too.
Show more