Year | Price From | Price To |
---|---|---|
2019 | $23,870 | $32,010 |
2018 | $16,390 | $24,530 |
2017 | $14,190 | $23,320 |
2016 | $12,320 | $21,010 |
2015 | $10,890 | $18,920 |
2014 | $8,250 | $17,820 |
2013 | $7,590 | $14,190 |
2012 | $6,820 | $12,870 |
Peugeot 4008 FAQs
Check out real-world situations relating to the Peugeot 4008 here, particularly what our experts have to say about them.
-
Best mid-size car for city and camping?
You need to simplify your needs and wants. Most, if not all new cars have the sort of features you want. The more pressing issue is the choice of SUV or hatch. While a hatch might be best for your city needs, it probably wouldn't suit your camping needs, so I would rule that out and focus on a compact SUV. Of all the models you have looked at I would select the Suzuki Grand Vitara.
Show more