The Subaru Impreza 2019 prices range from $16,800 for the basic trim level Hatchback Impreza 2.0i (AWD) to $28,990 for the top of the range Hatchback Impreza 2.0i-S (AWD).
The Subaru Impreza 2019 comes in Hatchback and Sedan.
The Subaru Impreza 2019 is available in Regular Unleaded Petrol.
Hatchback
Subaru Impreza Models | SPECS | PRICE |
---|---|---|
2.0i (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $18,810 – 23,760 |
2.0I (awd) Limited Edition | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $20,020 – 25,410 |
2.0i Premium (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $22,990 – 28,380 |
2.0i-L (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $20,460 – 25,850 |
2.0i-S (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $25,190 – 31,130 |
Sedan
Subaru Impreza Models | SPECS | PRICE |
---|---|---|
2.0i (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $18,040 – 22,770 |
2.0i Premium (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $21,450 – 27,170 |
2.0i-L (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $19,580 – 24,750 |
2.0i-S (AWD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $24,200 – 29,920 |
Subaru Impreza 2019 FAQs
Check out real-world situations relating to the Subaru Impreza 2019 here, particularly what our experts have to say about them.
-
What is the cheapest Subaru?
The cheapest new Subaru is the Impreza 2.0i 4D Sedan listed at $22,690. For more info on the latest models, check out our pricing and specs page, and you'll find all Subaru reviews and news here.Â
Show more -
What car should I buy?
The Camry wins on reliability and fuel consumption, but carries the highest price; the Subaru is the least expensive but has the highest fuel consumption ad the lowest resale, while the Kia sits in the middle. The Kia is good value-for-money. If fuel consumption is your priority go for the Camry, if not go for the Kia.
Show more