Hatchback
Suzuki Alto Models | SPECS | PRICE |
---|---|---|
GL | 1.0LPULPPremium Unleaded Petrol4 SP AUTO4 speed automatic | $4,290 – 6,380 |
GL | 1.0LPULPPremium Unleaded Petrol5 SP MAN5 speed manual | $3,850 – 5,610 |
GLX | 1.0LPULPPremium Unleaded Petrol4 SP AUTO4 speed automatic | $4,510 – 6,710 |
GLX | 1.0LPULPPremium Unleaded Petrol5 SP MAN5 speed manual | $3,740 – 5,500 |
Indie | 1.0LPULPPremium Unleaded Petrol4 SP AUTO4 speed automatic | $4,510 – 6,710 |
Indie | 1.0LPULPPremium Unleaded Petrol5 SP MAN5 speed manual | $3,740 – 5,500 |
Suzuki Alto 2011 FAQs
Check out real-world situations relating to the Suzuki Alto 2011 here, particularly what our experts have to say about them.
-
Suzuki Alto fuel consumption
The fuel Suzuki recommends is Premium, or a minimum of 95 octane, which means it's been tuned for that fuel and that's the one you should use to get the best out of it.
Show more