The Tesla Model S 2019 prices range from $77,220 for the basic trim level Sedan Model S Standard Range to $158,400 for the top of the range Hatchback Model S P100 D.
The Tesla Model S 2019 comes in Hatchback and Sedan.
The Tesla Model S 2019 is available in Electric.
Hatchback
Tesla Model S | SPECS | PRICE |
---|---|---|
100D | —ElectricElectric1 SP AUTO1 speed automatic | $101,090 – 116,160 |
75D | —ElectricElectric1 SP AUTO1 speed automatic | $84,260 – 96,800 |
P100 D | —ElectricElectric1 SP AUTO1 speed automatic | $137,830 – 158,400 |
Sedan
Tesla Model S | SPECS | PRICE |
---|---|---|
Long Range | —ElectricElectric1 SP AUTO1 speed automatic | $94,820 – 109,010 |
Performance | —ElectricElectric1 SP AUTO1 speed automatic | $108,790 – 125,070 |
Standard Range | —ElectricElectric1 SP AUTO1 speed automatic | $77,220 – 88,770 |
Tesla Model S 2019 FAQs
Check out real-world situations relating to the Tesla Model S 2019 here, particularly what our experts have to say about them.
-
What is the cheapest Tesla?
In March 2019 Tesla slashed their prices across both the Model S and Model X ranges. The cheapest Tesla is currently the Model S Standard Range with a list price of $115,600. Check out our news story for more info on Tesla's new prices.Â
Show more