Year | Price From | Price To |
---|---|---|
1996 | $6,050 | $11,550 |
1995 | $6,050 | $11,110 |
1994 | $5,940 | $10,450 |
1993 | $5,830 | $10,450 |
1992 | $5,610 | $10,450 |
1991 | $5,500 | $10,450 |
1990 | $4,620 | $9,900 |
1989 | $3,850 | $8,580 |
1988 | $3,740 | $7,260 |
1987 | $3,410 | $6,270 |
1986 | $3,300 | $6,160 |
1985 | $2,640 | $5,610 |
1984 | $2,640 | $4,070 |
Toyota 4Runner FAQs
Check out real-world situations relating to the Toyota 4Runner here, particularly what our experts have to say about them.
-
Toyota 4Runner Turbo
I wouldn't recommend it. Having done 190,000 km the engine is relatively old and worn, adding the stress of a turbocharger won't help it. On top of that if you make use of the extra performance you would get from adding the turbocharger, as most people do, you won't see the fuel economy benefits and you're likely to damage your engine.
Show more -
Troubled transmission in 4Runner
It's an old stager and I'm guessing it's done heaps of miles. Have it serviced.
Show more -
Will Toyota Australia bring out the 4Runner?
A Toyota spokesman we asked told us that there are no plans to bring in the 4Runner.
Show more