Browse over 9,000 car reviews

Toyota Coaster Towing Capacity

Toyota Coaster

Toyota Coaster braked* towing capacity

See the table below for details.

Year
2025 1400kg 1400kg
2024 1400kg 1400kg
2023 1400kg 1400kg
2022 1400kg 1650kg
2021 1650kg 1650kg
2020 1700kg 1700kg
2019 1700kg 1700kg
2018 1700kg 1700kg
2017 1700kg 2000kg
2016 2000kg 2000kg
2015 2000kg 2000kg
2014 2000kg 2000kg
2013 2000kg 2000kg
2012 2000kg 2000kg
2011 2000kg 2000kg
2010 2000kg 2000kg
2009 2000kg 2000kg
2008 2000kg 2000kg
2007 2000kg 2000kg
2006 2000kg 2000kg
2005 2000kg 2000kg
2004 2000kg 2000kg
2003 2000kg 2000kg
2002 2000kg 2000kg
2001 2000kg 2000kg
2000 2000kg 2000kg
1999 0kg 2000kg
1998 0kg 2000kg
1997 0kg 2000kg
1996 0kg 2000kg
1995 0kg 2000kg
1994 0kg 2000kg
1993 0kg 2000kg
1992 0kg 2000kg
1991 0kg 2000kg
1990 0kg 2000kg
1989 0kg 0kg
1988 0kg 0kg
1987 0kg 0kg
1986 0kg 0kg
1985 0kg 0kg
1984 0kg 0kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.