2022 Toyota Landcruiser 70 Series Towing Capacity
2022 Toyota Landcruiser 70 Series braked* towing capacity starts from 3500kg.
See the table below for details.
More on the 2022 Toyota Landcruiser 70 Series
SUV
2022 TOYOTA LANDCRUISER 70 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
GXL | 3500kg | |
GXL Troop Carrier | 3500kg | |
LC76 GXL | 3500kg | |
LC76 Workmate | 3500kg | |
LC78 GXL | 3500kg | |
LC78 Workmate (2 Seats) | 3500kg | |
Workmate | 3500kg | |
Workmate Troop Carrier | 3500kg |
Ute
2022 TOYOTA LANDCRUISER 70 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
GX | 3500kg | |
GX + Diff Locks | 3500kg | |
GXL | 3500kg | |
GXL | 3500kg | |
LC79 GX | 3500kg | |
LC79 GX + Diff Locks | 3500kg | |
LC79 GXL | 3500kg | |
LC79 GXL | 3500kg | |
LC79 Workmate | 3500kg | |
LC79 Workmate | 3500kg | |
LC79 Workmate + Diff Locks | 3500kg | |
Workmate | 3500kg | |
Workmate | 3500kg | |
Workmate + Diff Locks | 3500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.