Toyota Land Cruiser Dimensions 1997 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the Toyota Land Cruiser 1997 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1875mm to 2090mm depending on the variant. The width ranges from 1690mm to 1930mm. The length ranges from 4780mm to 5080mm.
Toyota Land Cruiser Height | 1895mm |
---|---|
Toyota Land Cruiser Width | 1830mm |
Toyota Land Cruiser Length | 4780mm |
Toyota Land Cruiser Ground clearance unladen | 230mm |
Toyota Land Cruiser Wheelbase | 2850mm |
Toyota Land Cruiser Weight | 2087kg |
Toyota Land Cruiser Turning circle | 12.8m |
Toyota Land Cruiser Tyre size | 7.50R16-6PR |
Toyota Land Cruiser Wheel size | 16x5.5in |
The dimensions shown above are for the Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 .
To display dimensions about another variant, click on one of the rows in the table below
All Toyota Land Cruiser 1997 Models
SUV
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 11 Seat 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 11 Seat 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser DX (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.5L, ULP, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL 40TH ANN LE (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL 40TH ANN LE (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL 40TH ANN LE (4X4) 4.5L, ULP, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL 40TH ANN LE (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser LWB (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser LWB (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser RV (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser RV LWB (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser RV LWB (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser Sahara (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser Sahara (4X4) 4.5L, ULP, 4 SP AUTO 4X4 | > |
Ute
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |