Toyota Land Cruiser Dimensions 2000 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the Toyota Land Cruiser 2000 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1890mm to 2115mm depending on the variant. The width ranges from 1690mm to 1940mm. The length ranges from 4890mm to 5085mm.
Toyota Land Cruiser Height | 1920mm |
---|---|
Toyota Land Cruiser Width | 1940mm |
Toyota Land Cruiser Length | 4890mm |
Toyota Land Cruiser Ground clearance unladen | 230mm |
Toyota Land Cruiser Wheelbase | 2850mm |
Toyota Land Cruiser Weight | 2280kg |
Toyota Land Cruiser Turning circle | 12m |
Toyota Land Cruiser Tyre size | 7.50 R16 8PR |
Toyota Land Cruiser Wheel size | 16x5.5in |
The dimensions shown above are for the Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 .
To display dimensions about another variant, click on one of the rows in the table below
All Toyota Land Cruiser 2000 Models
SUV
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 11 Seat 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 11 Seat 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 3 Seat 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 3 Seat 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 6 Seat 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 6 Seat 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.5L, ULP, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXL (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Toyota Land Cruiser GXV (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser GXV (4X4) 4.7L, ULP, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser RV (4X4) 4.2L, Diesel, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser RV (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser RV (4X4) 4.5L, ULP, 4 SP AUTO 4X4 | > |
Toyota Land Cruiser RV (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |
Ute
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 4.2L, Diesel, 5 SP MAN 4X4 | > |
Toyota Land Cruiser (4X4) 4.5L, ULP, 5 SP MAN 4X4 | > |