The Toyota RAV4 2019 prices range from $22,500 for the basic trim level SUV RAV4 GX (2WD) to $49,990 for the top of the range SUV RAV4 Cruiser AWD Hybrid.
The Toyota RAV4 2019 is available in Regular Unleaded Petrol, Diesel and Hybrid with Regular Unleaded. Engine sizes and transmissions vary from the SUV 2.0L Continuous Variable to the SUV 2.5L Continuous Variable.
SUV
Toyota RAV4 Models | SPECS | PRICE |
---|---|---|
Cruiser (2WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $40,920 – 48,180 |
Cruiser (4x4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $39,050 – 45,980 |
Cruiser (4x4) | 2.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $34,100 – 40,590 |
Cruiser 2WD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $49,500 – 56,870 |
Cruiser AWD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $51,590 – 59,290 |
Edge AWD | 2.5LULPRegular Unleaded Petrol8 SP AUTO8 speed automatic | $46,860 – 54,450 |
Edge AWD (panoramic Sunroof) | 2.5LULPRegular Unleaded Petrol8 SP AUTO8 speed automatic | $45,210 – 52,580 |
GX (2WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $27,500 – 33,110 |
GX (2WD) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $21,230 – 26,840 |
GX (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $31,020 – 37,400 |
GX (4X4) | 2.2LDieselDiesel6 SP MAN6 speed manual | $28,160 – 33,880 |
GX (4X4) | 2.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $25,520 – 31,460 |
GX 2WD (nav) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $34,980 – 41,690 |
GX 2WD (nav) | 2.0LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $33,770 – 40,260 |
GX 2WD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $40,920 – 48,180 |
GX 2WD Hybrid (nav) | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $41,140 – 48,400 |
GX AWD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $43,890 – 51,040 |
GX AWD Hybrid (nav) | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $42,790 – 49,720 |
GXL (2WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $26,180 – 32,340 |
GXL (4X4) | 2.2LDieselDiesel6 SP AUTO6 speed automatic | $34,540 – 41,140 |
GXL (4X4) | 2.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $29,150 – 35,090 |
GXL 2WD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $43,890 – 51,040 |
GXL AWD Hybrid | 2.5LHyb/ULPHybrid with Regular UnleadedCVT AUTOCVT auto | $48,950 – 56,210 |
GXL Premium Interior (2WD) | 2.0LULPRegular Unleaded PetrolCVT AUTOCVT auto | $28,710 – 34,650 |
Toyota RAV4 2019 FAQs
Check out real-world situations relating to the Toyota RAV4 2019 here, particularly what our experts have to say about them.
-
What car do you recommend for towing a small camper trailer?
The camper trailer isn’t a heavy one, so most compact SUVs would handle it comfortably, and would have the space for your fridge and extra battery. A Toyota RAV4 would do the job, so would a Suzuki Vitara, or a Kia Sportage.
Show more -
Toyota RAV4 2019: Can I adjust the seat height?
The passenger seat is not height adjustable on the new RAV4. You’d need to consult an authorised engineer about modifying the seat so it’s height adjustable. Contact the Roads and Marine Services people for advice. There is lots of information and road tests etc. on hybrids on Carsguide, or you could consult relevant dealers for product info.
Show more -
What SUV's are the most fuel efficient?
Try a Toyota RAV4, Mazda CX-5, Kia Sportage, or Subaru Forester. Any of them would be good choices.
Show more