2016 Volkswagen Amarok Towing Capacity
2016 Volkswagen Amarok braked* towing capacity starts from 3000kg.
See the table below for details.
More on the 2016 Volkswagen Amarok
Dual Cab
2016 VOLKSWAGEN AMAROK | SPECS | BRAKED CAPACITY |
---|---|---|
TDI340 (4X2) | 3000kg | |
TDI340 (4x2) | 3000kg | |
TDI400 Atacama (4x4) | 3000kg | |
TDI400 Canyon (4x4) | 3000kg | |
TDI400 Core Edition (4x4) | 3000kg | |
TDI400 Core Edition (4x4) | 3000kg | |
TDI400 Core Plus (4x4) | 3000kg | |
TDI400 Dark Label | 3000kg | |
TDI400 Highline (4x4) | 3000kg | |
TDI400 Highline Cs (4x4) | 3000kg | |
TDI400 Trendline (4x4) | 3000kg | |
TDI400 Trendline (4x4) | 3000kg | |
TDI400 Ultimate (4x4) | 3000kg | |
TDI420 (4X2) | 3000kg | |
TDI420 (4x2) | 3000kg | |
TDI420 Atacama (4x4) | 3000kg | |
TDI420 Canyon (4x4) | 3000kg | |
TDI420 Core Edition (4x4) | 3000kg | |
TDI420 Core Edition (4x4) | 3000kg | |
TDI420 Core Plus (4x4) | 3000kg | |
TDI420 Dark Label | 3000kg | |
TDI420 Highline (4x4) | 3000kg | |
TDI420 Highline CS (4x4) | 3000kg | |
TDI420 Trendline (4x4) | 3000kg | |
TDI420 Ultimate (4x4) | 3000kg | |
TDI420 Ultimate CS (4x4) | 3000kg |
Single Cab
2016 VOLKSWAGEN AMAROK | SPECS | BRAKED CAPACITY |
---|---|---|
TDI340 (4X2) | 3000kg | |
TDI340 (4x2) | 3000kg | |
TDI400 (4X4) | 3000kg | |
TDI400 (4X4) | 3000kg | |
TDI400 (4X4) | 3000kg | |
TDI400 (4X4) | 3000kg | |
TDI400 (4x4) | 3000kg | |
TDI400 (4x4) | 3000kg | |
TDI420 (4X2) | 3000kg | |
TDI420 (4x2) | 3000kg | |
TDI420 (4x4) | 3000kg | |
TDI420 (4x4) | 3000kg |
Ute
2016 VOLKSWAGEN AMAROK | SPECS | BRAKED CAPACITY |
---|---|---|
V6 TDI 550 Highline | 3000kg | |
V6 TDI 550 Ultimate | 3000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.