Browse over 9,000 car reviews

Volkswagen Beetle Towing Capacity

Volkswagen Beetle

Volkswagen Beetle braked* towing capacity

See the table below for details.

Year
2019 0kg 0kg
2018 0kg 0kg
2017 0kg 0kg
2016 0kg 0kg
2015 0kg 0kg
2014 0kg 0kg
2013 0kg 0kg
2011 1000kg 1000kg
2010 1000kg 1000kg
2009 1000kg 1000kg
2008 1000kg 1000kg
2007 1000kg 1000kg
2006 1000kg 1000kg
2005 1000kg 1000kg
2004 1000kg 1000kg
2003 1000kg 1000kg
2002 1000kg 1000kg
2001 1000kg 1000kg
2000 1000kg 1000kg
1976 0kg 0kg
1975 0kg 0kg
1974 0kg 0kg
1973 0kg 0kg
1972 0kg 0kg
1971 0kg 0kg
1970 0kg 0kg
1969 0kg 0kg
1968 0kg 0kg
1967 0kg 0kg
1966 0kg 0kg
1965 0kg 0kg
1964 0kg 0kg
1963 0kg 0kg
1962 0kg 0kg
1961 0kg 0kg
1960 0kg 0kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.