The Volkswagen Crafter 2019 comes in Commercial.
The Volkswagen Crafter 2019 is available in Diesel.
Volkswagen Crafter Models | SPECS | PRICE |
---|---|---|
35 TDI410 LWB 4Motion (3.55T) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (4.49T) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWB RWD (5.5T) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
Commercial
Volkswagen Crafter Models | SPECS | PRICE |
---|---|---|
35 TDI 340 4Motion LWB SUP H/R | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 4Motion LWB SUP H/R | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 340 LWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 LWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 LWB High Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 LWB O/H High Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 LWB O/H SUP H/Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 LWB Super High Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 MWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 MWB High Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 340 Runner LWB H/Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 340 Runner LWB SPR H/R | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 340 Runner MWB | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 340 Runner MWB H/Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 4Motion LWB H/Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 4Motion LWB H/Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 4Motion MWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 4Motion MWB | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 4Motion MWB H/Roof | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 4Motion MWB H/Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 LWB | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB O/H High Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB O/H SUP H/Roof | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB SINGLE TYRE | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB SINGLE TYRE | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 LWB SUPER HIGH ROOF | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 LWB SUPER HIGH ROOF | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 MWB | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 MWB | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI 410 MWB HIGH ROOF | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI 410 MWB HIGH ROOF | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI340 LWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (3.55t) RUNR | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI340 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 LWO FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 MWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 MWB FWD (3.88t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI340 MWB FWD RNR (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB 4MOTION (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB 4MOTION (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB 4MOTION (4.0t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 LWB FWD (4.0t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB RWD S/T (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB RWD S/T (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB RWD S/T (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWB RWD S/T (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 LWO FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 MWB 4MOTION (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 MWB 4MOTION (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 MWB 4MOTION (3.88t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 MWB 4MOTION (3.88t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 MWB FWD (3.55t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 MWB FWD (3.55t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
35 TDI410 MWB FWD (3.88t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
35 TDI410 MWB FWD (3.88t) | 2.0LDieselDiesel6 SP MAN6 speed manual | — |
50 TDI410 LWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWO RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWO RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 LWO RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (4.49t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
50 TDI410 MWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWB RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWO RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWO RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 LWO RWD (5.5t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 MWB RWD (5.50t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
55 TDI410 MWB RWD (5.59t) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | — |
Volkswagen CRAFTER 2019 FAQs
Check out real-world situations relating to the Volkswagen Crafter here, particularly what our experts have to say about them.
-
Why doesn't the 2008 Volkswagen Crafter have a temperature guage?
The reason for deleting a temperature gauge is the same as for any other time a manufacturer deletes equipment; to save money. While your Crafter doesn’t have a temperature gauge per se, it will have a warning light that will illuminate if the temperature starts to rise above normal. At which point, the onus is on you to stop and find the problem, or risk blowing the engine up. The problem with these light is that the damage is sometimes already done by the time the light flickers on, while an actual gauge might have given you more warning that there was a problem.
Car makers get away with this sort of thing these days because cooling systems are quite reliable and don’t tend to give problems. Which is absolutely no comfort to anybody who has had a catastrophic engine melt-down.
Fitting an aftermarket temperature gauge in the old days was simple because there was no computer control of the car and its driveline. You simply found a convenient, threaded spot in the cylinder head or block and screwed a temperature gauge sender into it, mounted the gauge in the cabin where you could see it easily and job done. That doesn’t apply nowadays as to mount the sender, you’d probably need to disconnect some other intrinsic sensor that the computer relies on to make the car work properly.
But there is a modern solution. You can now buy a virtual gauge cluster that plugs into the on-board diagnostics port on modern cars. From that data, the cluster can determine all sorts of things (including engine temperature) and display that info on a small screen you mount in the cabin. You’ll also be able to display a heap of other information, including transmission temperature, air-fuel ratio and plenty more.
Show more -
How many seats does the vw crafter have?
Single-cab Crafters sold in Australia are available with three seats in the front, while dual-cab variants can seat up to seven passengers.
Show more -
Does the vw crafter have good fuel consumption?
Volkswagen hasn't provided official fuel consumption figures for the 2018-spec Crafter as there are 59 variants available, and they will have wildly different fuel efficiency. The medium-wheelbase van will surely be much more frugal than the long-wheelbase high-roof model with extended rear overhang, or the heavy duty 4x4 light truck version! Still, Tim Robson saw an average of 10.2-litres per-100km on his short drive around Auckland at the Crafter launch this year.
Show more