2011 Volkswagen Transporter Towing Capacity
2011 Volkswagen Transporter braked* towing capacity starts from 2000kg.
See the table below for details.
More on the 2011 Volkswagen Transporter
Commercial
2011 VOLKSWAGEN TRANSPORTER | SPECS | BRAKED CAPACITY |
---|---|---|
103 TDI LWB | 2000kg | |
103 TDI LWB | 2000kg | |
103 TDI LWB High | 2000kg | |
103 TDI LWB High | 2000kg | |
103 TDI LWB Low | 2000kg | |
103 TDI LWB Low | 2000kg | |
103 TDI LWB Med | 2000kg | |
103 TDI LWB Med | 2000kg | |
103 TDI SWB Low | 2000kg | |
103 TDI SWB Low | 2000kg | |
103 TDI SWB Med | 2000kg | |
103 TDI SWB Med | 2000kg | |
132 TDI LWB High | 2000kg | |
132 TDI LWB High | 2000kg | |
132 TDI LWB High 4 MTN | 2000kg | |
132 TDI LWB High 4 MTN | 2000kg | |
132 TDI LWB Low | 2000kg | |
132 TDI LWB Low | 2000kg | |
132 TDI LWB LOW 4 MTN | 2000kg | |
132 TDI LWB LOW 4 MTN | 2000kg | |
132 TDI LWB Med | 2000kg | |
132 TDI LWB Med | 2000kg | |
132 TDI LWB MED 4 MTN | 2000kg | |
132 TDI LWB MED 4 MTN | 2000kg | |
132 TDI SWB Low | 2000kg | |
132 TDI SWB Low | 2000kg | |
132 TDI SWB LOW 4 MTN | 2000kg | |
132 TDI SWB LOW 4 MTN | 2000kg | |
132 TDI SWB Med | 2000kg | |
132 TDI SWB Med | 2000kg | |
132 TDI SWB MED 4 MTN | 2000kg | |
132 TDI SWB MED 4 MTN | 2000kg | |
75 TDI LWB High | 2000kg | |
75 TDI LWB Low | 2000kg | |
75 TDI LWB Med | 2000kg | |
75 TDI SWB Low | 2000kg | |
75 TDI SWB Med | 2000kg | |
Crewvan 132 TDI LWB | 2000kg | |
Crewvan 132 TDI LWB | 2000kg | |
Crewvan 132 TDI SWB | 2000kg | |
Crewvan 132 TDI SWB | 2000kg | |
Crewvan 4 MTN (swb) | 2000kg | |
TDI 250 LWB High | 2000kg | |
TDI 250 LWB Low | 2000kg | |
TDI 250 LWB Mid | 2000kg | |
TDI 250 SWB Low | 2000kg | |
TDI 250 SWB Mid | 2000kg | |
TDI 340 LWB High | 2000kg | |
TDI 340 LWB High | 2000kg | |
TDI 340 LWB Low | 2000kg | |
TDI 340 LWB Low | 2000kg | |
TDI 340 LWB Mid | 2000kg | |
TDI 340 LWB Mid | 2000kg | |
TDI 340 SWB Low | 2000kg | |
TDI 340 SWB Low | 2000kg | |
TDI 340 SWB Mid | 2000kg | |
TDI 340 SWB Mid | 2000kg | |
TDI 400 Crewvan LWB | 2000kg | |
TDI 400 Crewvan LWB | 2000kg | |
TDI 400 Crewvan LWB Mid | 2000kg | |
TDI 400 Crewvan LWB Mid | 2000kg | |
TDI 400 Crewvan SWB | 2000kg | |
TDI 400 Crewvan SWB | 2000kg | |
TDI 400 Crewvan SWB 4 Motion | 2000kg | |
TDI 400 Crewvan SWB Mid | 2000kg | |
TDI 400 Crewvan SWB Mid | 2000kg | |
TDI 400 Crewvan SWB MID 4 MTN | 2000kg | |
TDI 400 LWB High | 2000kg | |
TDI 400 LWB High | 2000kg | |
TDI 400 LWB High 4 Motion | 2000kg | |
TDI 400 LWB High 4 Motion | 2000kg | |
TDI 400 LWB Low | 2000kg | |
TDI 400 LWB Low | 2000kg | |
TDI 400 LWB LOW 4 Motion | 2000kg | |
TDI 400 LWB LOW 4 Motion | 2000kg | |
TDI 400 LWB Mid | 2000kg | |
TDI 400 LWB Mid | 2000kg | |
TDI 400 LWB MID 4 Motion | 2000kg | |
TDI 400 LWB MID 4 Motion | 2000kg | |
TDI 400 SWB Low | 2000kg | |
TDI 400 SWB Low | 2000kg | |
TDI 400 SWB LOW 4 Motion | 2000kg | |
TDI 400 SWB LOW 4 Motion | 2000kg | |
TDI 400 SWB Mid | 2000kg | |
TDI 400 SWB Mid | 2000kg | |
TDI 400 SWB MID 4 Motion | 2000kg | |
TDI 400 SWB MID 4 Motion | 2000kg |
Ute
2011 VOLKSWAGEN TRANSPORTER | SPECS | BRAKED CAPACITY |
---|---|---|
103 TDI LWB | 2000kg | |
132 TDI 4 Motion LWB | 2000kg | |
132 TDI LWB | 2000kg | |
132 TDI LWB | 2000kg | |
TDI 340 LWB | 2000kg | |
TDI 340 LWB | 2000kg | |
TDI 400 LWB | 2000kg | |
TDI 400 LWB | 2000kg | |
TDI 400 LWB 4 Motion | 2000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.