What's on this page
Audi S4 2005
Audi S4 2005 Price and Specs
Pricing guides
Audi S4 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Cabriolet | Convertible | 4.2L PULP 6 SP AUTO | $20,020 | $25,300 | |
(base) | Sedan | 4.2L PULP 6 SP AUTO | $16,280 | $20,900 | |
(base) | Sedan | 4.2L PULP 6 SP MAN | $15,950 | $20,460 | |
Avant | Wagon | 4.2L PULP 6 SP AUTO | $14,190 | $18,700 | |
Avant | Wagon | 4.2L PULP 6 SP MAN | $14,190 | $18,700 |
Audi S4 2005 Wheel size
Wheel size for the 2005 Audi S4 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Audi S4 spans from 18x8 inches.
Audi S4 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Cabriolet | Convertible | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
base | Sedan | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
Avant | Wagon | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches |
Audi S4 2005 Dimensions
Dimensions for the 2005 Audi S4 are dependent on which body type is chosen. The maximum width and height is 1781mm x 1428mm and can vary on the basis of model.
Audi S4 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Cabriolet | Convertible | 1391x1777x4573 mm | 110 mm | |
base | Sedan | 1428x1766x4546 mm | 110 mm | |
base | Sedan | 1415x1781x4586 mm | — | |
Avant | Wagon | 1428x1766x4546 mm | 110 mm |
Audi S4 2005 Fuel consumption
Fuel consumption for the 2005 Audi S4 is dependent on the type of engine, transmission, or model chosen. The Audi S4 currently offers fuel consumption from 12.3 to 13.4L/100km. The Audi S4 is available with the following fuel type: PULP.
Audi S4 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Cabriolet | Convertible | 4.2L,PULP,6 SP AUTO | 12.3L/100km | |
base | Sedan | 4.2L,PULP,6 SP AUTO | 12.3L/100km | |
base | Sedan | 4.2L,PULP,6 SP AUTO | 12.4L/100km | |
base | Sedan | 4.2L,PULP,6 SP MAN | 13.4L/100km | |
Avant | Wagon | 4.2L,PULP,6 SP MAN | 13.4L/100km |