What's on this page
Bentley Continental 2015
Carsguide Contributing Journalist Ewan Kennedy had this to say at the time: The Bentley Continental GT V8 S Concours Black is an impressive piece of automotive engineering. At $491,423 (plus onroads) as tested, it's way out of my price range. But those who can afford one will get a great deal of driving pleasure from their special edition Bentley.
You can read the full review here.This is what Ewan Kennedy liked most about this particular version of the Bentley Continental: Quality fit and finish, Engine performance
Bentley Continental 2015 Reviews
Bentley Continental GT V8 S Concours Series Black 2015 review
Bentley Continental GT V8 S 2015 review
Bentley Continental GT 2015 review
Bentley Continental 2015 News
NSW Police reveal McLaren 650S and Bentley Continental GT Speed at Bathurst
Bentley confirms factory team for 2015 Bathurst 12-hour
Bentley Continental GT Speed convertible revealed
Bentley Continental GT3
Bentley Continental GTC amazing grace
Bentley Continental more Speed for Spur
Bentley Continental 2015 Price and Specs
Bentley Continental Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
GTC Speed | Convertible | 6.0L PULP 8 SP AUTO | — | — | |
GTC V8 | Convertible | 4.0L PULP 8 SP SEQ AUTO | — | — | |
GTC V8 S | Convertible | 4.0L PULP 8 SP SEQ AUTO | — | — | |
GTC W12 | Convertible | 6.0L PULP 8 SP AUTO | — | — | |
GT Speed | Coupe | 6.0L PULP 8 SP AUTO | — | — | |
GT V8 | Coupe | 4.0L PULP 8 SP SEQ AUTO | — | — | |
GT V8 S | Coupe | 4.0L PULP 8 SP SEQ AUTO | — | — | |
GT W12 | Coupe | 6.0L PULP 8 SP AUTO | — | — |
Bentley Continental 2015 Dimensions
Dimensions for the 2015 Bentley Continental are dependent on which body type is chosen. The maximum width and height is 1944mm x 1404mm and can vary on the basis of model.
Bentley Continental Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GTC V8 | Convertible | 1403x1944x4806 mm | 110 mm | |
GTC V8 S | Convertible | 1403x1944x4806 mm | — | |
GTC W12 | Convertible | 1398x1918x4806 mm | 110 mm | |
GTC Speed | Convertible | 1398x1918x4804 mm | 110 mm | |
GT V8 | Coupe | 1404x1944x4806 mm | 110 mm | |
GT V8 S | Coupe | 1404x1944x4806 mm | 110 mm | |
GT W12 | Coupe | 1404x1944x4806 mm | 110 mm | |
GT Speed | Coupe | 1404x1944x4806 mm | 110 mm |
Bentley Continental 2015 Wheel size
Wheel size for the 2015 Bentley Continental will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Bentley Continental spans from 20x9.5 inches.
Bentley Continental Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GTC V8 | Convertible | 275x40 ZR20 | 20x9.5 inches | 275x40 ZR20 | 20x9.5 inches | |
GTC V8 S | Convertible | 275x40 ZR20 | 20x9.5 inches | 275x40 ZR20 | 20x9.5 inches | |
GTC W12 | Convertible | 275x40 R20 | 20x9.5 inches | 275x40 R20 | 20x9.5 inches | |
GTC Speed | Convertible | 275x35 R20 | 20x9.5 inches | 275x35 R20 | 20x9.5 inches | |
GT V8 | Coupe | 275x40 ZR20 | 20x9.5 inches | 275x40 ZR20 | 20x9.5 inches | |
GT V8 S | Coupe | 275x40 ZR20 | 20x9.5 inches | 275x40 ZR20 | 20x9.5 inches | |
GT W12 | Coupe | 275x40 R20 | 20x9.5 inches | 275x40 R20 | 20x9.5 inches | |
GT Speed | Coupe | 275x40 R20 | 20x9.5 inches | 275x40 R20 | 20x9.5 inches |
Bentley Continental 2015 Fuel consumption
Fuel consumption for the 2015 Bentley Continental is dependent on the type of engine, transmission, or model chosen. The Bentley Continental currently offers fuel consumption from 10.5 to 17.1L/100km. The Bentley Continental is available with the following fuel type: PULP.
Bentley Continental Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
GTC Speed | Convertible | 6.0L,PULP,8 SP AUTO | 17.1L/100km | |
GTC V8 | Convertible | 4.0L,PULP,8 SP SEQ AUTO | 10.9L/100km | |
GT Speed | Coupe | 6.0L,PULP,8 SP AUTO | 14.5L/100km | |
GT V8 | Coupe | 4.0L,PULP,8 SP SEQ AUTO | 10.5L/100km |