BMW 1 series Dimensions 2013 - Length, Width, Height, Turning Circle, Ground Clearance, Wheelbase & Size
See the table below for a comprehensive list of dimensions for the BMW 1 series 2013 including the height, width, length and more for each vehicle. The height, measured from the ground to the top of the car, ranges from 1408mm to 1423mm depending on the variant. The width ranges from 1748mm to 1803mm. The length ranges from 4324mm to 4380mm.
BMW 1 series Height | 1411mm |
---|---|
BMW 1 series Width | 1748mm |
BMW 1 series Length | 4360mm |
BMW 1 series Ground clearance unladen | 107mm |
BMW 1 series Wheelbase | 2660mm |
BMW 1 series Weight | 1500kg |
BMW 1 series Turning circle | 10.7m |
BMW 1 series Tyre size | 205/50 R17 |
BMW 1 series Wheel size | 17x7in |
The dimensions shown above are for the BMW 1 series 118d 2.0L, Diesel, 6 SP AUTO .
To display dimensions about another variant, click on one of the rows in the table below
All BMW 1 series 2013 Models
Convertible
BMW 1 series 118d 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 118d 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 118d Highline 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 118d Highline 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 120i 2.0L, —, 6 SP AUTO | > |
BMW 1 series 120i 2.0L, —, 6 SP MAN | > |
BMW 1 series 120i High Line 2.0L, —, 6 SP AUTO | > |
BMW 1 series 120i High Line 2.0L, —, 6 SP MAN | > |
BMW 1 series 123d 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 123d 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 123d High Line 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 123d High Line 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 125i 3.0L, —, 6 SP AUTO | > |
BMW 1 series 125i 3.0L, —, 6 SP MAN | > |
BMW 1 series 125i High Line 3.0L, —, 6 SP AUTO | > |
BMW 1 series 125i High Line 3.0L, —, 6 SP MAN | > |
BMW 1 series 135i 3.0L, —, 7 SP AUTO | > |
BMW 1 series 135i 3.0L, —, 6 SP MAN | > |
BMW 1 series 135i M Sport 3.0L, —, 7 SP AUTO | > |
BMW 1 series 135i M Sport 3.0L, —, 6 SP MAN | > |
Coupe
BMW 1 series 120i 2.0L, —, 6 SP AUTO | > |
BMW 1 series 120i 2.0L, —, 6 SP MAN | > |
BMW 1 series 120i High Line 2.0L, —, 6 SP AUTO | > |
BMW 1 series 120i High Line 2.0L, —, 6 SP MAN | > |
BMW 1 series 123d 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 123d 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 123d High Line 2.0L, Diesel, 6 SP AUTO | > |
BMW 1 series 123d High Line 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 125i 3.0L, —, 6 SP AUTO | > |
BMW 1 series 125i 3.0L, —, 6 SP MAN | > |
BMW 1 series 125i High Line 3.0L, —, 6 SP AUTO | > |
BMW 1 series 125i High Line 3.0L, —, 6 SP MAN | > |
BMW 1 series 135i M Sport 3.0L, —, 7 SP AUTO | > |
BMW 1 series 135i M Sport 3.0L, —, 6 SP MAN | > |
BMW 1 series 135i Sport 3.0L, —, 7 SP AUTO | > |
BMW 1 series 135i Sport 3.0L, —, 6 SP MAN | > |
BMW 1 series 1M 3.0L, —, 6 SP MAN | > |
Hatchback
BMW 1 series 116i 1.6L, —, 8 SP AUTO | > |
BMW 1 series 116i 1.6L, —, 6 SP MAN | > |
BMW 1 series 116i Sportline 1.6L, —, 8 SP AUTO | > |
BMW 1 series 116i Sportline 1.6L, —, 6 SP MAN | > |
BMW 1 series 116i Urban 1.6L, —, 8 SP AUTO | > |
BMW 1 series 116i Urban 1.6L, —, 6 SP MAN | > |
BMW 1 series 118d 2.0L, Diesel, 8 SP AUTO | > |
BMW 1 series 118d 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 118d Sportline 2.0L, Diesel, 8 SP AUTO | > |
BMW 1 series 118d Sportline 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 118d Urban 2.0L, Diesel, 8 SP AUTO | > |
BMW 1 series 118d Urban 2.0L, Diesel, 6 SP MAN | > |
BMW 1 series 118i 1.6L, —, 8 SP AUTO | > |
BMW 1 series 118i 1.6L, —, 6 SP MAN | > |
BMW 1 series 118i Sportline 1.6L, —, 8 SP AUTO | > |
BMW 1 series 118i Sportline 1.6L, —, 6 SP MAN | > |
BMW 1 series 118i Urban 1.6L, —, 8 SP AUTO | > |
BMW 1 series 118i Urban 1.6L, —, 6 SP MAN | > |
BMW 1 series 125i 2.0L, —, 8 SP AUTO | > |
BMW 1 series 125i 2.0L, —, 6 SP MAN | > |
BMW 1 series 125i Sportline 2.0L, —, 8 SP AUTO | > |
BMW 1 series 125i Sportline 2.0L, —, 6 SP MAN | > |
BMW 1 series 125i Urban 2.0L, —, 8 SP AUTO | > |
BMW 1 series 125i Urban 2.0L, —, 6 SP MAN | > |
BMW 1 series M135i 3.0L, —, 8 SP AUTO | > |
BMW 1 series M135i 3.0L, —, 6 SP MAN | > |