What's on this page
BMW 2 Series 2015
Carsguide Contributing Journalist Ewan Kennedy had this to say at the time: After driving a BMW 220i convertible for an enjoyable week we are confident it will attract many buyers of open-top cars. Though not a hot machine in the true sense it provides enough performance for most and does so at a pretty reasonable price.
You can read the full review here.This is what Ewan Kennedy liked most about this particular version of the BMW 2 Series: Soft top, not metal folding roof, 'Boat Deck' look, Superb road holding
The 2015 BMW 2 Series carries a braked towing capacity of up to 1500 Kg, but check to ensure this applies to the configuration you're considering.
BMW 2 Series 2015 Reviews
Mazda MX-5, Holden Cascada and BMW 2 Series Convertible 2015 review
BMW 220i Convertible 2015 review
BMW 228i 2015 review
BMW 225i Active Tourer 2015 review
BMW M235i 2015 review
BMW M235i Convertible 2015 review
BMW 218d Active Tourer 2015 review: road test
BMW 2 Series 2015 review
BMW 2 Series Convertible 2015 review
BMW 2 Series convertible 2015 review
BMW 218d Active Tourer 2015 review
BMW 220i 2015 review
BMW 2 Series 2015 News
2015 mid-year winners and losers
2015 CarsGuide Car of the Year | mid-term report
BMW slammed for 2 Series Active Tourer crash test safety
2015 Geneva motor show preview
2015 BMW 2 Series Convertible | new car sales price
New cars coming in 2015 | prestige
2015 BMW 2 Series Active Tourer | new car sales price
2015 BMW 2 Series Convertible revealed
BMW M235i drifts around Cape Town | video
BMW 2 Series 2015 Price and Specs
Pricing guides
BMW 2 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
220i Luxury Line | Convertible | 2.0L PULP 8 SP AUTO | $25,520 | $31,570 | |
220i Luxury Line | Convertible | 2.0L PULP 6 SP MAN | $28,710 | $34,650 | |
220i M-Sport | Convertible | 2.0L PULP 8 SP AUTO | $28,160 | $33,990 | |
220i M-Sport | Convertible | 2.0L PULP 6 SP MAN | $29,260 | $35,310 | |
220d | Coupe | 2.0L Diesel 8 SP AUTO | $22,440 | $27,720 | |
220d | Coupe | 2.0L Diesel 6 SP MAN | $25,190 | $31,130 | |
220d Luxury Line | Coupe | 2.0L Diesel 8 SP AUTO | $24,640 | $30,470 | |
220d Luxury Line | Coupe | 2.0L Diesel 6 SP MAN | $26,070 | $32,120 | |
218d Active Tourer Luxury Line | Hatchback | 2.0L Diesel 8 SP AUTO | $20,680 | $26,180 | |
218d Active Tourer Sport Line | Hatchback | 2.0L Diesel 8 SP AUTO | $23,650 | $29,150 | |
218i Active Tourer Luxury Line | Hatchback | 1.5L PULP 6 SP AUTO | $22,660 | $27,940 | |
218i Active Tourer Sport Line | Hatchback | 1.5L PULP 6 SP AUTO | $19,470 | $24,640 |
BMW 2 Series 2015 Q&As
Check out real-world situations relating to the BMW 2 Series 2015 here, particularly what our experts have to say about them.
-
BMW 2-Series extended warranty - yay or nay?
BMW’s warranty is pretty pathetic in this day and age, but that’s their deal. If you wanted a better deal you should have negotiated with the dealer before you signed up. You might have been able to twist his arm and get the extended warranty thrown in for free. I’m not a fan of extended warranties; dealers suggest them because they cop a decent whack out of the deal. I’m probably not the best one to ask about BMW warranty because my ownership experience with a BMW has been a nightmare and I wouldn’t own another one.
Show more
BMW 2 Series 2015 Dimensions
Dimensions for the 2015 BMW 2 Series are dependent on which body type is chosen. The maximum width and height is 1800mm x 1555mm and can vary on the basis of model.
BMW 2 Series Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
220i Sport Line | Convertible | 1413x1774x4432 mm | 140 mm | |
220i Luxury Line | Convertible | 1413x1774x4432 mm | 140 mm | |
220i M-Sport | Convertible | 1413x1774x4432 mm | 140 mm | |
228i Sport Line | Convertible | 1413x1774x4432 mm | 140 mm | |
220i Sport Line | Coupe | 1418x1774x4432 mm | 140 mm | |
220i Luxury Line | Coupe | 1418x1774x4432 mm | 140 mm | |
220d Sport Line | Coupe | 1418x1774x4432 mm | 140 mm | |
220i Modern Line | Coupe | 1418x1774x4432 mm | 140 mm | |
218i Active Tourer Sport Line | Hatchback | 1555x1800x4342 mm | 165 mm | |
218i Active Tourer Luxury Line | Hatchback | 1555x1800x4342 mm | 165 mm | |
218d Active Tourer Sport Line | Hatchback | 1555x1800x4342 mm | 165 mm | |
218d Active Tourer Luxury Line | Hatchback | 1555x1800x4342 mm | 165 mm |
BMW 2 Series 2015 Wheel size
Wheel size for the 2015 BMW 2 Series will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW 2 Series vary from 17x7.5 inches to 18x7.5 inches.
BMW 2 Series Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
220i Sport Line | Convertible | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
220i Luxury Line | Convertible | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
220i M-Sport | Convertible | 225x40 R18 | 18x7.5 inches | 245x35 R18 | 18x8 inches | |
228i Sport Line | Convertible | 225x40 R18 | 18x7.5 inches | 245x35 R18 | 18x8 inches | |
220i Sport Line | Coupe | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
220i Luxury Line | Coupe | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
220d Sport Line | Coupe | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
220i Modern Line | Coupe | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
218i Active Tourer Sport Line | Hatchback | 205x55 R17 | 17x7.5 inches | 205x55 R17 | 17x7.5 inches | |
218i Active Tourer Luxury Line | Hatchback | 205x55 R17 | 17x7.5 inches | 205x55 R17 | 17x7.5 inches | |
218d Active Tourer Sport Line | Hatchback | 205x55 R17 | 17x7.5 inches | 205x55 R17 | 17x7.5 inches | |
218d Active Tourer Luxury Line | Hatchback | 205x55 R17 | 17x7.5 inches | 205x55 R17 | 17x7.5 inches |
BMW 2 Series 2015 Fuel consumption
Fuel consumption for the 2015 BMW 2 Series is dependent on the type of engine, transmission, or model chosen. The BMW 2 Series currently offers fuel consumption from 4.2 to 8.5L/100km. The BMW 2 Series is available with the following fuel types: PULP and Diesel.
BMW 2 Series Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
220i Luxury Line | Convertible | 2.0L,PULP,8 SP AUTO | 6.4L/100km | |
220d | Coupe | 2.0L,Diesel,8 SP AUTO | 4.4L/100km | |
220i | Coupe | 2.0L,PULP,8 SP AUTO | 6L/100km | |
218d Active Tourer Luxury Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 4.2L/100km | |
218i Active Tourer Luxury Line | Hatchback | 1.5L,PULP,6 SP AUTO | 5.2L/100km |
BMW 2 Series 2015 Towing capacity
The BMW 2 Series’s towing capacity ranges from 0kg to 1500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW 2 Series Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
220i Sport Line | Convertible | 2.0L,PULP,6 SP MAN | 1200kg | |
220i Sport Line | Convertible | 2.0L,PULP,8 SP AUTO | 1200kg | |
220i Luxury Line | Convertible | 2.0L,PULP,8 SP AUTO | 1200kg | |
220i Luxury Line | Convertible | 2.0L,PULP,6 SP MAN | 1200kg | |
220i Luxury Line | Coupe | 2.0L,PULP,8 SP AUTO | 1200kg | |
220i Luxury Line | Coupe | 2.0L,PULP,6 SP MAN | 1200kg | |
220i Modern Line | Coupe | 2.0L,PULP,6 SP MAN | 1200kg | |
220i Modern Line | Coupe | 2.0L,PULP,8 SP AUTO | 1200kg | |
218i Active Tourer Sport Line | Hatchback | 1.5L,PULP,6 SP AUTO | 1300kg | |
218i Active Tourer Luxury Line | Hatchback | 1.5L,PULP,6 SP AUTO | 1300kg | |
218d Active Tourer Sport Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 1300kg | |
218d Active Tourer Luxury Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 1300kg |