The BMW 3 Series 2019 prices range from $32,500 for the basic trim level Sedan 3 Series 320d M-Sport to $49,989 for the top of the range Sedan 3 Series 330i M-Sport.
The BMW 3 Series 2019 comes in Hatchback, Sedan and Wagon.
The BMW 3 Series 2019 is available in Diesel, Premium Unleaded Petrol, Hybrid with Premium Unleaded and Regular Unleaded Petrol.
When we reviewed the ‘price and features’ of the 3 Series 2019, James Cleary gave it a rating of 8 out of 10. Find out more in the full review here.
Hatchback
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320d Luxury Line Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $46,200 – 53,680 |
320d M-Sport Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $40,810 – 47,960 |
320d Sport Line Gran Turismo | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $50,380 – 57,970 |
330i Luxury Line Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,660 – 51,920 |
330i M-Sport Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $48,180 – 55,440 |
330i Sport Line Gran Turismo | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $56,210 – 64,570 |
Sedan
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320d | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $47,080 – 54,780 |
320d Luxury Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $47,080 – 54,780 |
320d M-Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $47,080 – 54,780 |
320d Sport Line | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $39,270 – 46,200 |
320d Sport Line | 2.0LDieselDiesel6 SP MAN6 speed manual | $45,650 – 53,130 |
320i | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,990 – 52,360 |
320i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,990 – 52,360 |
320i M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $44,990 – 52,360 |
320i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $37,840 – 44,550 |
320i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,000 – 51,150 |
330e (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $53,350 – 61,270 |
330e Luxury Line (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $53,350 – 61,270 |
330e M-Sport (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $53,350 – 61,270 |
330e Sport Line (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $49,720 – 57,200 |
330i | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,720 – 57,200 |
330i Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,720 – 57,200 |
330i M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,720 – 57,200 |
330i Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $42,900 – 49,830 |
330i Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $49,720 – 57,200 |
340i Luxury Line | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $55,660 – 64,020 |
340i Luxury Line | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $64,020 – 73,590 |
340i M-Sport | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $55,660 – 64,020 |
340i M-Sport | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $64,020 – 73,590 |
Wagon
BMW 3 Series Models | SPECS | PRICE |
---|---|---|
320i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $35,970 – 42,790 |
320i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $41,910 – 49,280 |
320i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $42,900 – 49,940 |
320i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $48,290 – 55,550 |
320i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $32,670 – 38,830 |
320i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $44,000 – 51,150 |
330i Touring Luxury Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,280 – 56,650 |
330i Touring M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,280 – 56,650 |
330i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,720 – 57,200 |
330i Touring Sport Line | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $49,720 – 57,200 |
BMW 3 Series 2019 FAQs
Check out real-world situations relating to the BMW 3 Series 2019 here, particularly what our experts have to say about them.
-
BMW 3 Series: replacement key cost
It depends on the variant and year of your 3 Series. You can get more information on quick and cheap key replacments from dealers or automotive locksmiths here.
Show more