2019 BMW 3 Series Towing Capacity
2019 BMW 3 Series braked* towing capacity
See the table below for details.
More on the 2019 BMW 3 Series
Hatchback
2019 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
320d Luxury Line Gran Turismo | 1600kg | |
320d M-Sport Gran Turismo | 1600kg | |
320d Sport Line Gran Turismo | 1600kg | |
330i Luxury Line Gran Turismo | 1600kg | |
330i M-Sport Gran Turismo | 1600kg | |
330i Sport Line Gran Turismo | 1600kg |
Sedan
2019 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
320d | 1600kg | |
320d Luxury Line | 1600kg | |
320d M-Sport | 1600kg | |
320d Sport Line | 1600kg | |
320d Sport Line | 1600kg | |
320i | 1600kg | |
320i Luxury Line | 1600kg | |
320i M-Sport | 1600kg | |
320i Sport Line | 1600kg | |
320i Sport Line | 1600kg | |
330e (hybrid) | 0kg | |
330e Luxury Line (hybrid) | 0kg | |
330e M-Sport (hybrid) | 0kg | |
330e Sport Line (hybrid) | 1600kg | |
330i | 1600kg | |
330i Luxury Line | 1600kg | |
330i M-Sport | 1600kg | |
330i Sport Line | 1600kg | |
330i Sport Line | 1600kg | |
340i Luxury Line | 1700kg | |
340i Luxury Line | 1700kg | |
340i M-Sport | 1700kg | |
340i M-Sport | 1700kg |
Wagon
2019 BMW 3 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
320i Touring Luxury Line | 1600kg | |
320i Touring Luxury Line | 1600kg | |
320i Touring M-Sport | 1600kg | |
320i Touring M-Sport | 1600kg | |
320i Touring Sport Line | 1600kg | |
320i Touring Sport Line | 1600kg | |
330i Touring Luxury Line | 1600kg | |
330i Touring M-Sport | 1600kg | |
330i Touring Sport Line | 1600kg | |
330i Touring Sport Line | 1600kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.