What's on this page
BMW 4 Series 2020
Carsguide Head of Editorial Justin Hilliard had this to say at the time: Is now the right time to buy a 4 Series coupe? With the next-generation model a matter of months away, probably not.
You can read the full review here.This is what Justin Hilliard liked most about this particular version of the BMW 4 series: 'Old' multimedia system is still great, Superb engine-transmission combo, Sublime ride and handling balance
The 2020 BMW 4 series carries a braked towing capacity of up to 1700 Kg, but check to ensure this applies to the configuration you're considering.
BMW 4 Series 2020 News
2021 BMW 4 Series Convertible detailed: Mercedes-Benz C-Class and Audi A5 rival goes soft with new fabric roof
New BMW 4 Series, Mercedes-Benz C-Class, Audi A3 are why you should wait before buying your next luxury car
New BMW 4 Series 2021 detailed: Mercedes-Benz C-Class coupe rival bares its big teeth
BMW 4 Series 2020 Price and Specs
Pricing guides
BMW 4 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
420i IND Collection | Convertible | 2.0L PULP 8 SP AUTO | $66,770 | $76,780 | |
420i IND Collection | Convertible | 2.0L PULP 6 SP MAN | $66,770 | $76,780 | |
420i Luxury Line | Convertible | 2.0L PULP 8 SP AUTO | $62,480 | $71,830 | |
420i Luxury Line | Convertible | 2.0L PULP 6 SP MAN | $66,770 | $76,780 | |
420d Luxury Line | Coupe | 2.0L Diesel 8 SP AUTO | $42,900 | $49,830 | |
420d Luxury Line | Coupe | 2.0L Diesel 6 SP MAN | $46,310 | $53,790 | |
420i Luxury Edition | Coupe | 2.0L PULP 8 SP AUTO | $46,530 | $54,120 | |
420i Luxury Edition | Coupe | 2.0L PULP 6 SP MAN | $49,170 | $56,540 | |
420i Gran Coupe Luxury Line | Hatchback | 2.0L PULP 8 SP AUTO | $44,110 | $51,260 | |
420i Gran Coupe Luxury Line | Hatchback | 2.0L PULP 6 SP MAN | $52,140 | $59,950 | |
420i IND Collection Gran Coupe | Hatchback | 2.0L PULP 8 SP AUTO | $52,140 | $59,950 | |
420i IND Collection Gran Coupe | Hatchback | 2.0L PULP 6 SP MAN | $52,140 | $59,950 |
BMW 4 Series 2020 Q&As
Check out real-world situations relating to the BMW 4 series here, particularly what our experts have to say about them.
-
Do I need a roadworthy certificate if the car is still under warranty?
These rules and regulations vary from State to State, but the bottom line in Victoria is that, yes, you do need to provide a roadworthy when selling the car privately. Aside from a very small trailer and a range of road-going commercial and industrial equipment, the only vehicle in Victoria that doesn’t need a roadworthy certificate (RWC) as part of the change to new ownership is a brand-new vehicle. The definition of that is a vehicle that has never been registered in Australia before and has covered only kilometres involved in its sale and delivery to its first owner.
The factory warranty has nothing to do with RWC law as different makes and models have differing warranty periods. If you want to sell the vehicle privately without a roadworthy, you need to remove the number plates and hand them in to VicRoads on completion of the sale. The exception to that is if you sell the car to a licensed motor car trader, as the responsibility of gaining a RWC then falls to that business.
Show more -
BMW 4 Series 2019: How do you press the front seat forward?
Press the seat position button on the shoulder of the front seat to move it forward, and then fold the seat back forward and you should have easy access to the rear seat. You should also check the car’s owner’s manual.
Show more -
440i bent suspension
Contact the Roads & Maritime Services and they should be able to give a list of accredited engineers who could inspect your car.
Show more
BMW 4 Series 2020 Dimensions
Dimensions for the 2020 BMW 4 series are dependent on which body type is chosen. The maximum width and height is 1852mm x 1389mm and can vary on the basis of model.
BMW 4 series Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
420i M Sport | Convertible | 1384x1852x4768 mm | 124 mm | |
420i IND Collection | Convertible | 1377x1825x4638 mm | 130 mm | |
420i Luxury Line | Convertible | 1377x1825x4638 mm | 130 mm | |
420i M Sport | Convertible | 1377x1825x4638 mm | 130 mm | |
420i Luxury Line | Coupe | 1377x1825x4638 mm | 130 mm | |
420i M Sport | Coupe | 1383x1852x4768 mm | 127 mm | |
420d Luxury Line | Coupe | 1377x1825x4638 mm | 130 mm | |
420i M Sport | Coupe | 1377x1825x4638 mm | 130 mm | |
420i Gran Coupe Luxury Line | Hatchback | 1389x1825x4638 mm | 130 mm | |
420i IND Collection Gran Coupe | Hatchback | 1389x1825x4638 mm | 130 mm | |
420i Luxury Edition Gran Coupe | Hatchback | 1389x1825x4638 mm | 130 mm | |
420i M Sport Gran Coupe | Hatchback | 1389x1825x4638 mm | 130 mm |
BMW 4 Series 2020 Wheel size
Wheel size for the 2020 BMW 4 series will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
BMW 4 series Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
420i M Sport | Convertible | 225x40 R19 | — | 255x35 R19 | — | |
420i IND Collection | Convertible | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i Luxury Line | Convertible | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8 inches | |
420i IND Collection | Convertible | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8 inches | |
420i Luxury Line | Coupe | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i M Sport | Coupe | 225x40 R19 | — | 255x35 R19 | — | |
420d Luxury Line | Coupe | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
420i M Sport | Coupe | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i Gran Coupe Luxury Line | Hatchback | 225x45 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i Gran Coupe Luxury Line | Hatchback | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i IND Collection Gran Coupe | Hatchback | 225x45 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches | |
420i IND Collection Gran Coupe | Hatchback | 225x40 R19 | 19x8 inches | 255x35 R19 | 19x8.5 inches |
BMW 4 Series 2020 Boot Space
BMW 4 Series 2020 Fuel consumption
Fuel consumption for the 2020 BMW 4 series is dependent on the type of engine, transmission, or model chosen. The BMW 4 series currently offers fuel consumption from 4.2 to 7.2L/100km. The BMW 4 series is available with the following fuel types: PULP and Diesel.
BMW 4 series Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
420i IND Collection | Convertible | 2.0L,PULP,6 SP MAN | 6.8L/100km | |
420d Luxury Line | Coupe | 2.0L,Diesel,6 SP MAN | 4.2L/100km | |
420i Luxury Edition | Coupe | 2.0L,PULP,6 SP MAN | 6.3L/100km | |
420i Gran Coupe Luxury Line | Hatchback | 2.0L,PULP,6 SP MAN | 6L/100km |
BMW 4 Series 2020 Towing capacity
The BMW 4 series’s towing capacity ranges from 1400kg to 1700kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW 4 series Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
420i M Sport | Convertible | 2.0L,PULP,8 SP AUTO | 1600kg | |
420i Luxury Line | Convertible | 2.0L,PULP,8 SP AUTO | 1400kg | |
420i IND Collection | Convertible | 2.0L,PULP,6 SP MAN | 1600kg | |
420i Luxury Line | Convertible | 2.0L,PULP,6 SP MAN | 1600kg | |
420i Luxury Line | Coupe | 2.0L,PULP,6 SP MAN | 1600kg | |
420i Luxury Line | Coupe | 2.0L,PULP,8 SP AUTO | 1600kg | |
420i M Sport | Coupe | 2.0L,PULP,8 SP AUTO | 1600kg | |
420d Luxury Line | Coupe | 2.0L,Diesel,6 SP MAN | 1600kg | |
420i Gran Coupe Luxury Line | Hatchback | 2.0L,PULP,8 SP AUTO | 1400kg | |
420i IND Collection Gran Coupe | Hatchback | 2.0L,PULP,8 SP AUTO | 1400kg | |
420i IND Collection Gran Coupe | Hatchback | 2.0L,PULP,6 SP MAN | 1400kg | |
420i Gran Coupe Luxury Line | Hatchback | 2.0L,PULP,6 SP MAN | 1400kg |