What's on this page
BMW 420d 2015
The 2015 BMW 420d carries a braked towing capacity of up to 1600 Kg, but check to ensure this applies to the configuration you're considering.
BMW 4 series Reviews
BMW 4 Series 2022 review: M440i xDrive Gran Coupe
BMW 4 Series 2022 review: 420i
BMW 4 Series 2021 review: Coupe
BMW 4 Series 2020 review: 440i coupe
BMW 440i Convertible 2016 review
BMW 430i Gran Coupe 2016 review
Mercedes-Benz C200 Coupe vs BMW 420i Coupe
BMW 420i Luxury coupe 2016 review
BMW 440i Gran Coupe 2016 review: snapshot
BMW 4 Series 440i coupe 2016 review: snapshot
BMW 430i convertible 2016 review: snapshot
BMW 430i Coupe 2016 review: snapshot
BMW 4 Series 2015 Price and Specs
Pricing guides
BMW 4 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
420d Luxury Line | Convertible | 2.0L Diesel 8 SP AUTO | $28,710 | $34,540 | |
420d Luxury Line | Convertible | 2.0L Diesel 6 SP MAN | $34,870 | $41,470 | |
420d Modern Line | Convertible | 2.0L Diesel 8 SP AUTO | $28,710 | $34,540 | |
420d Modern Line | Convertible | 2.0L Diesel 6 SP MAN | $34,870 | $41,470 | |
420d Luxury Line | Coupe | 2.0L Diesel 8 SP AUTO | $22,660 | $27,940 | |
420d Luxury Line | Coupe | 2.0L Diesel 6 SP MAN | $24,640 | $30,360 | |
420d Modern Line | Coupe | 2.0L Diesel 8 SP AUTO | $22,660 | $27,940 | |
420d Modern Line | Coupe | 2.0L Diesel 6 SP MAN | $27,830 | $33,550 | |
420d Gran Coupe Luxury Line | Hatchback | 2.0L Diesel 8 SP AUTO | $27,390 | $33,000 | |
420d Gran Coupe Luxury Line | Hatchback | 2.0L Diesel 6 SP MAN | $30,470 | $36,740 | |
420d Gran Coupe Modern Line | Hatchback | 2.0L Diesel 8 SP AUTO | $27,390 | $33,000 | |
420d Gran Coupe Modern Line | Hatchback | 2.0L Diesel 6 SP MAN | $33,440 | $39,820 |
BMW 420d 2015 Q&As
Check out real-world situations relating to the BMW 420d here, particularly what our experts have to say about them.
-
440i bent suspension
Contact the Roads & Maritime Services and they should be able to give a list of accredited engineers who could inspect your car.
Show more
BMW 420d 2015 Wheel size
Wheel size for the 2015 BMW 420d will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW 420d spans from 18x8 inches.
BMW 420d Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
420d Modern Line | Convertible | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
420d Sport Line | Convertible | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
420d Luxury Line | Convertible | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
420d Modern Line | Coupe | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
420d Sport Line | Coupe | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
420d Luxury Line | Coupe | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
420d Gran Coupe Sport Line | Hatchback | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
420d Gran Coupe Luxury Line | Hatchback | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
420d Gran Coupe Modern Line | Hatchback | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches |
BMW 420d 2015 Fuel consumption
Fuel consumption for the 2015 BMW 420d is dependent on the type of engine, transmission, or model chosen. The BMW 420d currently offers fuel consumption from 4.6 to 5.1L/100km. The BMW 420d is available with the following fuel type: Diesel.
BMW 420d Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
420d Luxury Line | Convertible | 2.0L,Diesel,8 SP AUTO | 4.8L/100km | |
420d Luxury Line | Convertible | 2.0L,Diesel,6 SP MAN | 5.1L/100km | |
420d Modern Line | Convertible | 2.0L,Diesel,8 SP AUTO | 4.8L/100km | |
420d Modern Line | Convertible | 2.0L,Diesel,6 SP MAN | 5.1L/100km | |
420d Luxury Line | Coupe | 2.0L,Diesel,8 SP AUTO | 4.7L/100km | |
420d Gran Coupe Luxury Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 4.6L/100km |
BMW 420d 2015 Dimensions
Dimensions for the 2015 BMW 420d are dependent on which body type is chosen. The maximum width and height is 1825mm x 1389mm and can vary on the basis of model.
BMW 420d Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
420d Modern Line | Convertible | 1384x1825x4638 mm | 130 mm | |
420d Sport Line | Convertible | 1384x1825x4638 mm | 130 mm | |
420d Luxury Line | Convertible | 1384x1825x4638 mm | 130 mm | |
420d Modern Line | Coupe | 1377x1825x4638 mm | 130 mm | |
420d Sport Line | Coupe | 1377x1825x4638 mm | 130 mm | |
420d Luxury Line | Coupe | 1377x1825x4638 mm | 130 mm | |
420d Gran Coupe Sport Line | Hatchback | 1389x1825x4638 mm | 130 mm | |
420d Gran Coupe Luxury Line | Hatchback | 1389x1825x4638 mm | 130 mm | |
420d Gran Coupe Modern Line | Hatchback | 1389x1825x4638 mm | 130 mm |
BMW 420d 2015 Towing capacity
The BMW 420d has maximum towing capacity of 1600kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW 420d Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
420d Modern Line | Convertible | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Sport Line | Convertible | 2.0L,Diesel,6 SP MAN | 1600kg | |
420d Sport Line | Convertible | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Luxury Line | Convertible | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Modern Line | Coupe | 2.0L,Diesel,6 SP MAN | 1600kg | |
420d Sport Line | Coupe | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Modern Line | Coupe | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Luxury Line | Coupe | 2.0L,Diesel,6 SP MAN | 1600kg | |
420d Gran Coupe Sport Line | Hatchback | 2.0L,Diesel,6 SP MAN | 1600kg | |
420d Gran Coupe Sport Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Gran Coupe Luxury Line | Hatchback | 2.0L,Diesel,8 SP AUTO | 1600kg | |
420d Gran Coupe Luxury Line | Hatchback | 2.0L,Diesel,6 SP MAN | 1600kg |