2019 BMW 5 Series Towing Capacity
2019 BMW 5 Series braked* towing capacity
See the table below for details.
More on the 2019 BMW 5 Series
Sedan
2019 BMW 5 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
520d Luxury Line | 2000kg | |
520d M-Sport | 2000kg | |
520i Luxury Line | 2000kg | |
520i M Sport | 2000kg | |
530d Luxury Line | 2000kg | |
530d M Sport | 2000kg | |
530d M-Sport | 2000kg | |
530E Iperf (hybrid) Luxury Line | 2000kg | |
530E Iperf (hybrid) M Sport | 2000kg | |
530E Luxury Line (hybrid) | 0kg | |
530E M Sport (hybrid) | 0kg | |
530i Luxury Line | 2000kg | |
530i M Sport | 2000kg | |
530i M-Sport | 2000kg | |
540i Luxury Line | 2000kg | |
540i M-Sport | 2000kg |
Wagon
2019 BMW 5 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
520d Luxury Line | 2000kg | |
520d M-Sport | 2000kg | |
530d Xdrive Touring | 2000kg | |
530i Luxury Line | 2000kg | |
530i M-Sport | 2000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.