What's on this page
BMW 650i Review, For Sale, Specs, Models & News in Australia
BMW 650i Reviews
BMW 650i Grand Coupe 2016 review
BMW 650i 2013 Review
BMW 650i 2012 Review
BMW 6 Series 2011 review
BMW 650Ci 2011 Review
BMW 6 Series convertible 2011 review
BMW 6 Series VS the competition
BMW 6 Series Models Price and Specs
The price range for the BMW 6 Series varies based on the trim level you choose. Starting at $62,150 and going to $257,840 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2020 | Hatchback | 2.0L, Diesel, 8 SP AUTO | $62,150 | $123,200 | |
2020 | Coupe | 3.0L, PULP, 8 SP AUTO | $158,400 | $248,820 | |
2020 | Sedan | 3.0L, PULP, 8 SP AUTO | $163,790 | $255,750 | |
2020 | Convertible | 3.0L, PULP, 8 SP AUTO | $171,930 | $257,840 | |
2019 | Hatchback | 2.0L, Diesel, 8 SP AUTO | $54,230 | $91,190 | |
2019 | Coupe | 3.0L, PULP, 8 SP AUTO | $95,480 | $150,040 | |
2019 | Sedan | 3.0L, PULP, 8 SP AUTO | $98,670 | $154,220 | |
2019 | Convertible | 3.0L, PULP, 8 SP AUTO | $103,730 | $155,540 | |
2018 | Hatchback | 2.0L, Diesel, 8 SP AUTO | $46,420 | $78,870 | |
2018 | Sedan | 3.0L, Diesel, 8 SP AUTO | $71,060 | $132,660 | |
2018 | Coupe | 3.0L, PULP, 8 SP AUTO | $71,720 | $137,390 | |
2018 | Convertible | 3.0L, PULP, 8 SP AUTO | $85,580 | $147,510 | |
2017 | Hatchback | 2.0L, ULP, 8 SP AUTO | $40,370 | $70,950 | |
2017 | Sedan | 3.0L, PULP, 8 SP AUTO | $56,650 | $108,570 | |
2017 | Coupe | 3.0L, PULP, 8 SP AUTO | $63,140 | $128,480 | |
2017 | Convertible | 3.0L, PULP, 8 SP AUTO | $76,560 | $137,940 | |
2016 | Sedan | 3.0L, PULP, 8 SP AUTO | $45,540 | $97,680 | |
2016 | Coupe | 3.0L, PULP, 8 SP AUTO | $54,670 | $118,250 | |
2016 | Convertible | 3.0L, PULP, 8 SP AUTO | $68,860 | $126,940 |
BMW 6 Series Wheel Size
The BMW 650i has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R20 for Convertible in 2020 with a wheel size that spans from 20x8.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2020 | Convertible | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2020 | Coupe | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2020 | Sedan | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2019 | Convertible | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2019 | Coupe | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2019 | Sedan | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
2018 | Convertible | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2018 | Coupe | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2018 | Sedan | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2017 | Convertible | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2017 | Coupe | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2017 | Sedan | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2016 | Convertible | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2016 | Coupe | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
2016 | Sedan | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches |
BMW 6 Series Fuel Consumption
The BMW 650i is available in a number of variants and body types that are powered by PULP fuel type(s). It has an estimated fuel consumption starting from 9.1L/100km for Convertible /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2020 | Convertible | 9.1L/100km | 4.4L | PULP | 8 SP AUTO | |
2020 | Coupe | 8.9L/100km | 4.4L | PULP | 8 SP AUTO | |
2020 | Sedan | 8.9L/100km | 4.4L | PULP | 8 SP AUTO | |
2019 | Convertible | 9.1L/100km | 4.4L | PULP | 8 SP AUTO | |
2019 | Coupe | 8.9L/100km | 4.4L | PULP | 8 SP AUTO | |
2019 | Sedan | 8.9L/100km | 4.4L | PULP | 8 SP AUTO | |
2018 | Convertible | 9.1L/100km | 4.4L | PULP | 8 SP AUTO | |
2018 | Coupe | 8.8L/100km | 4.4L | PULP | 8 SP AUTO | |
2018 | Sedan | 8.8L/100km | 4.4L | PULP | 8 SP AUTO | |
2017 | Convertible | 9.1L/100km | 4.4L | PULP | 8 SP AUTO | |
2017 | Coupe | 8.8L/100km | 4.4L | PULP | 8 SP AUTO | |
2017 | Sedan | 8.8L/100km | 4.4L | PULP | 8 SP AUTO | |
2016 | Convertible | 9.1L/100km | 4.4L | PULP | 8 SP AUTO | |
2016 | Coupe | 8.8L/100km | 4.4L | PULP | 8 SP AUTO | |
2016 | Sedan | 8.8L/100km | 4.4L | PULP | 8 SP AUTO |
BMW 6 Series Dimensions
The dimensions of the BMW 650i Convertible, Coupe and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2020 | Convertible | 1365x1894x4895 mm | 123 mm | |
2020 | Coupe | 1369x1894x4894 mm | 125 mm | |
2020 | Sedan | 1392x1894x5007 mm | 126 mm | |
2019 | Sedan | 1392x1894x5007 mm | 126 mm | |
2019 | Convertible | 1365x1894x4895 mm | 123 mm | |
2019 | Coupe | 1369x1894x4894 mm | 125 mm | |
2018 | Coupe | 1369x1894x4894 mm | 125 mm | |
2018 | Sedan | 1392x1894x5007 mm | 126 mm | |
2018 | Convertible | 1365x1894x4895 mm | 123 mm | |
2017 | Coupe | 1369x1894x4894 mm | 125 mm | |
2017 | Sedan | 1392x1894x5007 mm | 126 mm | |
2017 | Convertible | 1365x1894x4895 mm | 123 mm | |
2016 | Coupe | 1369x1894x4894 mm | 125 mm | |
2016 | Sedan | 1392x1894x5007 mm | 126 mm | |
2016 | Convertible | 1365x1894x4895 mm | 123 mm |