What's on this page
BMW 650i 2018
BMW 6 Series 2018 Price and Specs
Pricing guides
BMW 6 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
640i | Convertible | 3.0L PULP 8 SP AUTO | $85,580 | $98,340 | |
640i IND Collection | Convertible | 3.0L PULP 8 SP AUTO | $128,370 | $147,510 | |
640i M Sport | Convertible | 3.0L PULP 8 SP AUTO | $89,210 | $102,520 | |
650i | Convertible | 4.4L PULP 8 SP AUTO | $109,340 | $125,730 | |
640i | Coupe | 3.0L PULP 8 SP AUTO | $71,720 | $82,390 | |
640i IND Collection | Coupe | 3.0L PULP 8 SP AUTO | $119,570 | $137,390 | |
640i M Sport | Coupe | 3.0L PULP 8 SP AUTO | $82,060 | $94,380 | |
650i | Coupe | 4.4L PULP 8 SP AUTO | $93,500 | $107,470 | |
620D Luxury Line Gran Turismo | Hatchback | 2.0L Diesel 8 SP AUTO | $46,420 | $54,010 | |
620D M-Sport Gran Turismo | Hatchback | 2.0L Diesel 8 SP AUTO | $50,050 | $57,530 | |
630I Luxury Line GT | Hatchback | 2.0L ULP 8 SP AUTO | $56,980 | $65,450 | |
630I M-Sport GT | Hatchback | 2.0L ULP 8 SP AUTO | $46,970 | $54,560 | |
640d Gran Coupe | Sedan | 3.0L Diesel 8 SP AUTO | $71,060 | $81,730 | |
640d Gran Coupe IND Collection | Sedan | 3.0L Diesel 8 SP AUTO | $91,080 | $104,720 | |
640d Gran Coupe M Sport | Sedan | 3.0L Diesel 8 SP AUTO | $85,250 | $98,010 | |
640i Gran Coupe | Sedan | 3.0L PULP 8 SP AUTO | $71,060 | $81,620 |
BMW 650i 2018 Wheel size
Wheel size for the 2018 BMW 650i will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW 650i vary from 19x8.5 inches to 20x8.5 inches.
BMW 650i Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
650i | Convertible | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
650i | Convertible | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i M Sport | Convertible | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i IND Collection | Convertible | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i | Coupe | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
650i | Coupe | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i M Sport | Coupe | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i IND Collection | Coupe | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i Gran Coupe | Sedan | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9 inches | |
650i Gran Coupe M Sport | Sedan | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i Gran Coupe | Sedan | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches | |
650i Gran Coupe IND Collection | Sedan | 245x35 R20 | 20x8.5 inches | 275x35 R20 | 20x9 inches |
BMW 650i 2018 Fuel consumption
Fuel consumption for the 2018 BMW 650i is dependent on the type of engine, transmission, or model chosen. The BMW 650i currently offers fuel consumption from 8.8 to 9.1L/100km. The BMW 650i is available with the following fuel type: PULP.
BMW 650i Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
650i | Convertible | 4.4L,PULP,8 SP AUTO | 9.1L/100km | |
650i IND Collection | Convertible | 4.4L,PULP,8 SP AUTO | 9.1L/100km | |
650i M Sport | Convertible | 4.4L,PULP,8 SP AUTO | 9.1L/100km | |
650i | Coupe | 4.4L,PULP,8 SP AUTO | 8.8L/100km | |
650i Gran Coupe | Sedan | 4.4L,PULP,8 SP AUTO | 8.8L/100km |
BMW 650i 2018 Dimensions
Dimensions for the 2018 BMW 650i are dependent on which body type is chosen. The maximum width and height is 1894mm x 1392mm and can vary on the basis of model.
BMW 650i Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
650i | Convertible | 1365x1894x4895 mm | 123 mm | |
650i M Sport | Convertible | 1365x1894x4895 mm | 123 mm | |
650i IND Collection | Convertible | 1365x1894x4895 mm | 123 mm | |
650i | Coupe | 1369x1894x4894 mm | 125 mm | |
650i M Sport | Coupe | 1369x1894x4894 mm | 125 mm | |
650i IND Collection | Coupe | 1369x1894x4894 mm | 125 mm | |
650i Gran Coupe | Sedan | 1392x1894x5007 mm | 126 mm | |
650i Gran Coupe M Sport | Sedan | 1392x1894x5007 mm | 126 mm | |
650i Gran Coupe IND Collection | Sedan | 1392x1894x5007 mm | 126 mm |