The BMW M Models 2019 prices range from $67,540 for the basic trim level Sedan M Models 550I Xdrive Pure to $257,400 for the top of the range Convertible M Models M6.
The BMW M Models 2019 comes in Convertible, Coupe and Sedan.
The BMW M Models 2019 is available in Premium Unleaded Petrol. Engine sizes and transmissions vary from the Sedan 4.4L 8 SP Auto Steptronic Sport to the Convertible 4.4L 7 SP Auto Direct Shift.
Convertible
BMW M Models | SPECS | PRICE |
---|---|---|
M4 Competition | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $92,620 – 106,480 |
M4 Competition | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $92,620 – 106,480 |
M6 | 4.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $223,960 – 257,400 |
Coupe
BMW M Models | SPECS | PRICE |
---|---|---|
M2 Competition | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $78,320 – 89,980 |
M2 Competition | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $78,320 – 89,980 |
M2 Competition Pure | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $71,720 – 82,390 |
M4 Competition | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $90,860 – 104,500 |
M4 Competition | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $86,460 – 99,330 |
M4 CS | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $104,610 – 120,230 |
M4 Pure | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $80,960 – 93,060 |
M4 Pure | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $77,000 – 88,550 |
M6 | 4.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $212,410 – 244,090 |
Sedan
BMW M Models | SPECS | PRICE |
---|---|---|
550I Xdrive Pure | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $67,540 – 77,660 |
M3 40I Xdrive | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $70,180 – 80,630 |
M3 Competition | 3.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $127,160 – 146,190 |
M3 Competition | 3.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $127,270 – 146,300 |
M5 Competition | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $122,540 – 140,800 |
M5 Launch Edition | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $116,050 – 133,430 |
M6 Gran Coupe | 4.4LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $215,710 – 247,940 |
BMW M Models 2019 FAQs
Check out real-world situations relating to the BMW M Models here, particularly what our experts have to say about them.
-
What is the difference between the BMW M3 and M4?
The M3 is based on the four-door three series sedan/wagon, while the M4 is based on the two-door 4 series coupe/convertible. There is a four-door M4 Grand Coupe.
Show more -
What engine does a BMW M4 have?
The BMW M4 has a 3.0-litre twin-turbocharged in-line straight six, which is good for 405kW/650Nm.
Show more -
What engine is in the BMW M2?
The G87 M2 carries the same engine as the M3, M4 and X3 M, a 3.0-litre twin-turbocharged in-line straight six, which is good for 353kW/600Nm at the top end of the range.
Show more