The BMW X Models 2018 prices range from $19,420 for the basic trim level SUV X Models X1 Sdrive 18D to $79,800 for the top of the range SUV X Models X5 M50D (5 Seat).
The BMW X Models 2018 is available in Diesel, Premium Unleaded Petrol, —, Regular Unleaded Petrol and Hybrid with Premium Unleaded. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 3.0L 8 SP Auto Dual Clutch.
When we reviewed the ‘price and features’ of the X Models 2018, Laura Berry gave it a rating of 7 out of 10. Find out more in the full review here.
SUV
BMW X Models | SPECS | PRICE |
---|---|---|
X1 Sdrive 18D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $37,620 – 44,220 |
X1 Sdrive 18D M Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $31,240 – 37,620 |
X1 Sdrive 18I | 1.5LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,100 – 40,590 |
X1 Sdrive 18I M Sport | 1.5LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $36,520 – 43,450 |
X1 Sdrive 20I | 2.0L8 SP AUTO8 speed automatic | $47,960 – 55,110 |
X1 Sdrive 20I M Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $37,620 – 44,220 |
X1 Xdrive 20D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $52,470 – 60,280 |
X1 Xdrive 25I | 2.0L8 SP AUTO8 speed automatic | $55,550 – 63,910 |
X1 Xdrive 25I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $49,280 – 56,650 |
X2 M35I | 2.0LPULPPremium Unleaded Petrol8 SP8 speed | $49,060 – 56,430 |
X2 Sdrive 18I | 1.5LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,980 – 41,580 |
X2 Sdrive 18I M Sport | 1.5LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $34,650 – 41,250 |
X2 Sdrive 18I M Sport X | 1.5LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $31,350 – 37,730 |
X2 Sdrive 20D M Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $41,690 – 49,060 |
X2 Sdrive 20D M Sport X | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $38,280 – 44,990 |
X2 Sdrive 20I | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $35,200 – 41,910 |
X2 Sdrive 20I M Sport X | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $40,040 – 47,080 |
X2 Sdrive20I M Sport | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $37,840 – 44,550 |
X2 Sdrive20I M Sport X | 2.0LPULPPremium Unleaded Petrol7 SP AUTO7 speed automatic | $40,040 – 47,080 |
X2 Xdrive 20D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $38,170 – 44,880 |
X2 Xdrive 20D M Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $43,340 – 50,380 |
X2 Xdrive 20D M Sport X | 2.0LDieselDiesel8 SP8 speed | $41,690 – 49,060 |
X3 M40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $69,080 – 79,420 |
X3 M40I IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $65,890 – 75,680 |
X3 Sdrive 20I | 2.0LULPRegular Unleaded Petrol8 SP AUTO8 speed automatic | $48,840 – 56,100 |
X3 Sdrive 20I IND Collection | 2.0LULPRegular Unleaded Petrol8 SP AUTO8 speed automatic | $43,560 – 50,600 |
X3 Sdrive 20I M-Sport | 2.0LULPRegular Unleaded Petrol8 SP AUTO8 speed automatic | $49,390 – 56,760 |
X3 Xdrive 20D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $50,930 – 58,520 |
X3 Xdrive 20D IND Collection | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $45,540 – 52,910 |
X3 Xdrive 20D M-Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $54,230 – 62,370 |
X3 Xdrive 30D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $61,930 – 71,170 |
X3 Xdrive 30D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $55,880 – 64,240 |
X3 Xdrive 30D M-Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $61,270 – 70,400 |
X3 Xdrive 30I | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $56,100 – 64,460 |
X3 Xdrive 30I IND Collection | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $50,600 – 58,190 |
X3 Xdrive 30I M-Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $55,660 – 64,020 |
X4 M40I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $72,710 – 83,600 |
X4 Xdrive 20D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $49,610 – 56,980 |
X4 Xdrive 20D M Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $58,300 – 66,990 |
X4 Xdrive 20D M Sport X | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $50,380 – 57,860 |
X4 Xdrive 20I | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $46,310 – 53,900 |
X4 Xdrive 20I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $56,100 – 64,460 |
X4 Xdrive 20I M Sport X | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $50,600 – 58,190 |
X4 Xdrive 30D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $50,930 – 58,520 |
X4 Xdrive 30I M Sport | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $61,160 – 70,290 |
X4 Xdrive 30I M Sport X | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $57,860 – 66,550 |
X4 Xdrive 35D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $54,340 – 62,480 |
X4 Xdrive 35I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $53,790 – 61,820 |
X5 M | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $87,230 – 100,210 |
X5 M Black Fire Edition | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $117,920 – 135,520 |
X5 M50D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $91,410 – 105,050 |
X5 M50D (5 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $109,340 – 125,620 |
X5 M50D (7 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $111,980 – 128,700 |
X5 M50D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $91,410 – 105,050 |
X5 Sdrive 25D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $63,030 – 72,490 |
X5 Sdrive 25D IND Collection | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $59,290 – 68,090 |
X5 Sdrive 25D M Sport | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $63,910 – 73,480 |
X5 Xdrive 25D | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $55,990 – 64,350 |
X5 Xdrive 30D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $69,410 – 79,750 |
X5 Xdrive 30D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $71,170 – 81,840 |
X5 Xdrive 30D M Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $49,720 – 57,200 |
X5 Xdrive 30D M Sport (5 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $78,540 – 90,310 |
X5 Xdrive 30D M Sport (7 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $79,530 – 91,410 |
X5 Xdrive 30D Xline (5 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $87,780 – 100,870 |
X5 Xdrive 30D Xline (7 Seat) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $90,640 – 104,170 |
X5 Xdrive 35I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $62,810 – 72,160 |
X5 Xdrive 40D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $73,260 – 84,150 |
X5 Xdrive 40D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $78,760 – 90,530 |
X5 Xdrive 40D M Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $74,140 – 85,250 |
X5 Xdrive 40E (hybrid) IND Coll | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $78,760 – 90,530 |
X5 Xdrive 40E (hybrid) M Sport | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $79,860 – 91,740 |
X5 Xdrive 40E Iperf (hybrid) | 2.0LHyb/PULPHybrid with Premium Unleaded8 SP AUTO8 speed automatic | $64,460 – 74,030 |
X5 Xdrive 40I M Sport (5 Seat) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $79,090 – 90,860 |
X5 Xdrive 40I M Sport (7 Seat) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $90,200 – 103,620 |
X5 Xdrive 40I Xline (5 Seat) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $84,480 – 97,130 |
X5 Xdrive 40I Xline (7 Seat) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $78,210 – 89,870 |
X5 Xdrive 50I | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $80,190 – 92,180 |
X5 Xdrive 50I IND Collection | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $90,750 – 104,280 |
X5 Xdrive 50I M Sport | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $91,740 – 105,490 |
X6 M | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $83,270 – 95,700 |
X6 M Black Fire Edition | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $129,140 – 148,500 |
X6 M50D | 2.9LDieselDiesel8 SP AUTO8 speed automatic | $102,080 – 117,370 |
X6 M50D IND Collection | 2.9LDieselDiesel8 SP AUTO8 speed automatic | $102,080 – 117,370 |
X6 Xdrive 30D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $72,050 – 82,830 |
X6 Xdrive 30D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $83,600 – 96,140 |
X6 Xdrive 30D M Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $78,980 – 90,750 |
X6 Xdrive 35I | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $73,700 – 84,700 |
X6 Xdrive 40D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
X6 Xdrive 40D IND Collection | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
X6 Xdrive 40D M Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
X6 Xdrive 50I | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $101,200 – 116,270 |
X6 Xdrive 50I IND Collection | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $101,420 – 116,600 |
X6 Xdrive 50I M Sport | 4.4LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $101,200 – 116,270 |
X7 M50D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $111,870 – 128,590 |
X7 Xdrive 30D | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $78,980 – 90,750 |
X7 Xdrive 30D Design Pure Excell | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
X7 Xdrive 30D M Sport | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
BMW X Models 2018 FAQs
Check out real-world situations relating to the BMW X Models 2018 here, particularly what our experts have to say about them.
-
What car should I buy for $70,000?
You’ve pretty much covered the field there, so it should come down to what you want from your car. Do you want comfort, safety, fuel efficiency, offroad capability, cabin space? If you are mostly driving on the highway, then a diesel SUV is probably the best bet. I would rule out a dual-cab ute because of comfort, unless you need the flexibility a ute gives you. I would rule out a hybrid, they’re not at their most efficient on the highway; they’re better suited to town use. Based on your annual mileage I wouldn’t keep the car any more than 3-4 years, that way you’ll have a decent resale value when you get out of it.
Show more -
What year BMW X4 can I purchase on my budget?
It depends on which model X4 you want. With $65,000 you should be able to get into a 2018 model.
Show more