What's on this page
BMW Z4 2008
BMW Z Models 2008 Price and Specs
Pricing guides
BMW Z Models | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Z4 2.5SI | Convertible | 2.5L PULP 6 SP AUTO | $10,340 | $14,190 | |
Z4 2.5SI | Convertible | 2.5L PULP 6 SP MAN | $10,010 | $13,750 | |
Z4 2.5SI Edition Exclusive | Convertible | 2.5L PULP 6 SP AUTO | $12,540 | $16,720 | |
Z4 2.5SI Edition Exclusive | Convertible | 2.5L PULP 6 SP MAN | $12,100 | $16,170 | |
Z4 3.0SI | Coupe | 3.0L PULP 6 SP AUTO | $11,990 | $15,950 | |
Z4 3.0SI | Coupe | 3.0L PULP 6 SP MAN | $11,660 | $15,510 | |
Z4 3.0SI Edition Exclusive | Coupe | 3.0L PULP 6 SP AUTO | $11,990 | $15,950 | |
Z4 3.0SI Edition Exclusive | Coupe | 3.0L PULP 6 SP MAN | $11,660 | $15,510 |
BMW Z4 2008 Q&As
Check out real-world situations relating to the BMW Z4 here, particularly what our experts have to say about them.
-
BMW Z4 2010: Does this model come with built-in navigation?
It was an optional extra.
Show more
BMW Z4 2008 Wheel size
Wheel size for the 2008 BMW Z4 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW Z4 vary from 17x8 inches to 18x8 inches.
BMW Z4 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Z4 2.5SI | Convertible | 225x45 R17 | 17x8 inches | 225x45 R17 | 17x8 inches | |
Z4 2.5SI Edition Sport | Convertible | 225x45 R17 | 17x8 inches | 225x45 R17 | 17x8 inches | |
Z4 2.5SI Edition Exclusive | Convertible | 225x45 R17 | 17x8 inches | 225x45 R17 | 17x8 inches | |
Z4 3.0SI | Convertible | 225x40 R18 | 18x8 inches | 225x35 R18 | 18x8.5 inches | |
Z4 3.0SI | Coupe | 225x40 R18 | 18x8 inches | 255x35 R18 | 18x8.5 inches | |
Z4 3.0SI Edition Exclusive | Coupe | 225x40 R18 | 18x8 inches | 255x35 R18 | 18x8.5 inches | |
Z4 3.0SI Edition Sport | Coupe | 225x40 R18 | 18x8 inches | 255x35 R18 | 18x8.5 inches | |
Z4 M | Coupe | 225x45 R18 | 18x8 inches | 255x40 R18 | 18x9 inches |
BMW Z4 2008 Dimensions
Dimensions for the 2008 BMW Z4 are dependent on which body type is chosen. The maximum width and height is 1781mm x 1302mm and can vary on the basis of model.
BMW Z4 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Z4 2.5SI | Convertible | 1299x1781x4091 mm | 106 mm | |
Z4 2.5SI Edition Sport | Convertible | 1299x1781x4091 mm | 106 mm | |
Z4 2.5SI Edition Exclusive | Convertible | 1299x1781x4091 mm | 106 mm | |
Z4 3.0SI | Convertible | 1299x1781x4091 mm | 106 mm | |
Z4 3.0SI | Coupe | 1268x1781x4091 mm | 106 mm | |
Z4 3.0SI Edition Exclusive | Coupe | 1268x1781x4091 mm | 106 mm | |
Z4 3.0SI Edition Sport | Coupe | 1268x1781x4091 mm | 106 mm | |
Z4 M | Coupe | 1283x1781x4113 mm | 106 mm |
BMW Z4 2008 Fuel consumption
Fuel consumption for the 2008 BMW Z4 is dependent on the type of engine, transmission, or model chosen. The BMW Z4 currently offers fuel consumption from 8.4 to 12.1L/100km. The BMW Z4 is available with the following fuel type: PULP.
BMW Z4 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Z4 2.5SI | Convertible | 2.5L,PULP,6 SP MAN | 9.2L/100km | |
Z4 2.5SI | Convertible | 2.5L,PULP,6 SP AUTO | 9.8L/100km | |
Z4 3.0SI | Coupe | 3.0L,PULP,6 SP MAN | 8.9L/100km | |
Z4 3.0SI | Coupe | 3.0L,PULP,6 SP AUTO | 9L/100km |