Year | Price From | Price To |
---|---|---|
2002 | $2,420 | $4,070 |
2001 | $1,980 | $4,070 |
2000 | $1,980 | $3,850 |
1999 | $1,930 | $3,850 |
1998 | $2,090 | $3,850 |
1997 | $1,980 | $3,850 |
1996 | $1,980 | $3,850 |
Chrysler Neon FAQs
Check out real-world situations relating to the Chrysler Neon here, particularly what our experts have to say about them.
-
Window woes
I WOULD follow your mechanic's recommendation and replace the switch. That's going to be cheaper than replacing the motor.
Show more -
Dodge Neon electrics
Yes, have an auto electrician check it out; I can’t imagine it’s anything too serious.
Show more