Year | Price From | Price To |
---|---|---|
2020 | $360,910 | $414,810 |
2019 | $345,180 | $396,770 |
2018 | $316,360 | $363,660 |
2017 | $244,530 | $281,050 |
2016 | $228,800 | $263,010 |
2015 | $212,410 | $244,200 |
2014 | $182,600 | $223,190 |
2013 | $170,830 | $196,350 |
2012 | $165,000 | $189,640 |
2011 | $154,000 | $176,990 |
2010 | $151,800 | $174,460 |
2009 | $140,800 | $161,810 |
Ferrari California FAQs
Check out real-world situations relating to the Ferrari California here, particularly what our experts have to say about them.
-
What is the cheapest Ferrari?
The cheapest new Ferrari is the Portofino, which is listed at $399,888. For more info on the latest models, check out our pricing and specs page, and you'll find all Ferrari reviews and news here.Â
Show more