What's on this page
Ford Falcon 1988
The 1988 Ford Falcon carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Ford Falcon 1988 News
Ford XF Falcon at 40: how the most successful Falcon made Ford Australia global and led to today's Ford Ranger ... but also serves as a cautionary tale
Ford Mustang could replace Falcon in V8s
Ford centenary has ironic echo for Falcon
The First Ford Falcon was a Chrysler
Ford 'One Manufacturing' plan will cut platforms
Turn a Falcon into a Transformer
Ford Falcon sales near all-time low
Ford posts record loss
Ford's sex-mad cane toad
Ford Falcon 1988 Wheel size
Wheel size for the 1988 Ford Falcon will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Ford Falcon Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Commercial | P195x75SR14 | — | P195x75SR14 | — | |
GL | Sedan | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
S | Sedan | — | 15x7 inches | — | 15x7 inches | |
GL | Ute | P195x75SR14 | — | P195x75SR14 | — | |
base | Ute | P195x75SR14 | — | P195x75SR14 | — | |
GLS | Ute | P215x65HR14 | — | P215x65HR14 | — | |
GL | Wagon | — | 14x6 inches | — | 14x6 inches | |
S-PAK | Wagon | — | 14x6 inches | — | 14x6 inches | |
S | Wagon | — | 15x7 inches | — | 15x7 inches |
Ford Falcon 1988 Q&As
Check out real-world situations relating to the Ford Falcon 1988 here, particularly what our experts have to say about them.
-
Ute you can use
ALL are suitable for work, but it could come down to the type of work you do. None will work as hard as a Japanese one-tonner. If you don't need to carry heavy loads, the Falcon may well do the job. The XH will carry more than the XD and XF in its one-tonne guise, so that may be worth a look. XD and XF Falcons are getting long in the tooth and will be well past their use-by date. In utes you need to look for damage to the body. The condition of the inner tray is a giveaway to its previous life. Also, check early Falcon utes for rust.
Show more -
Extract the digits
IT'S not common. You should take it to an instrument repairer. Generally, it won't be a problem with annual checks, provided the speedo is working so you know how fast you're going.
Show more -
Cool change?
THE XF Falcon ute has an alloy-headed engine, so it should run a coolant rather than water. But I'd be reluctant to recommend you change now. After 380,000km, it seems to be going OK. I wouldn't change anything.
Show more
Ford Falcon 1988 Price and Specs
Pricing guides
Ford Falcon Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
(base) | Commercial | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Commercial | 4.1L ULP 3 SP AUTO | $2,860 | $4,400 | |
GL | Sedan | 3.3L Leaded 3 SP AUTO | $2,310 | $3,630 | |
GL | Sedan | 4.1L Leaded 3 SP AUTO | $2,640 | $4,070 | |
GL | Sedan | 4.1L Leaded 5 SP MAN | $2,640 | $4,070 | |
GL | Sedan | 4.1L Leaded 4 SP MAN | $2,310 | $3,630 | |
(base) | Ute | 4.1L Leaded 3 SP MAN | $2,640 | $4,070 | |
(base) | Ute | 4.1L ULP 3 SP AUTO | $2,640 | $4,180 | |
GL | Ute | 4.1L Leaded 4 SP MAN | $2,640 | $4,070 | |
GLS | Ute | 4.1L ULP 3 SP AUTO | $2,640 | $4,180 | |
GL | Wagon | 4.1L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 3.3L Leaded 3 SP AUTO | $2,420 | $3,850 | |
GL | Wagon | 4.1L Leaded 5 SP MAN | $2,310 | $3,630 | |
GL | Wagon | 4.1L Leaded 4 SP MAN | $2,420 | $3,850 |
Ford Falcon 1988 Dimensions
Dimensions for the 1988 Ford Falcon are dependent on which body type is chosen. The maximum width and height is 1860mm x 1640mm and can vary on the basis of model.
Ford Falcon Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Commercial | 1604x1860x4923 mm | 162 mm | |
base | Commercial | 1640x1860x4923 mm | — | |
GL | Sedan | 1367x1860x4774 mm | 173 mm | |
S-PAK | Sedan | 1367x1860x4774 mm | 173 mm | |
GL | Sedan | 1387x1860x4774 mm | 173 mm | |
GL | Sedan | 1387x1854x4775 mm | 173 mm | |
GL | Ute | 1388x1860x4920 mm | 162 mm | |
base | Ute | 1388x1860x4920 mm | 162 mm | |
GLS | Ute | 1388x1860x4920 mm | — | |
GLS | Ute | 1388x1860x4920 mm | 162 mm | |
GL | Wagon | 1397x1860x5034 mm | 173 mm | |
GL | Wagon | 1397x1854x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1860x5034 mm | 173 mm | |
S-PAK | Wagon | 1397x1854x5034 mm | 173 mm |
Ford Falcon 1988 Towing capacity
The Ford Falcon’s towing capacity ranges from 910kg to 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Ford Falcon Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Commercial | 4.1L,Leaded,3 SP MAN | 1200kg | |
base | Commercial | 4.1L,ULP,3 SP AUTO | 1200kg | |
GL | Sedan | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Sedan | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Sedan | 3.3L,Leaded,5 SP MAN | 910kg | |
S-PAK | Sedan | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Ute | 4.1L,Leaded,4 SP MAN | 1200kg | |
base | Ute | 4.1L,Leaded,3 SP MAN | 1200kg | |
base | Ute | 4.1L,ULP,3 SP AUTO | 1200kg | |
GLS | Ute | 4.1L,ULP,5 SP MAN | 1200kg | |
GL | Wagon | 3.3L,Leaded,4 SP MAN | 910kg | |
GL | Wagon | 4.1L,Leaded,4 SP MAN | 1200kg | |
GL | Wagon | 3.3L,Leaded,5 SP MAN | 910kg | |
S-PAK | Wagon | 3.3L,Leaded,4 SP MAN | 910kg |
Ford Falcon 1988 Fuel consumption
Fuel consumption for the 1988 Ford Falcon is dependent on the type of engine, transmission, or model chosen. The Ford Falcon is available with the following fuel types: Leaded and ULP.
Ford Falcon Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
base | Commercial | 4.1L,Leaded,3 SP MAN | — | |
base | Commercial | 4.1L,ULP,3 SP AUTO | — | |
GL | Sedan | 4.1L,Leaded,5 SP MAN | 11.5L/100km | |
GL | Sedan | 3.9L,ULP,3 SP AUTO | 10.3L/100km | |
base | Ute | 4.1L,Leaded,3 SP MAN | — | |
base | Ute | 4.1L,ULP,3 SP AUTO | — | |
GL | Wagon | 4.1L,Leaded,3 SP AUTO | 12L/100km | |
GL | Wagon | 3.2L,ULP,3 SP AUTO | 10.8L/100km |