What's on this page
Ford Laser 1998
The Ford Laser is also known as the Ford Meteor (Australia) in markets outside Australia.
Ford Laser 1998 Wheel size
Wheel size for the 1998 Ford Laser will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Ford Laser spans from 14x5.5 inches.
Ford Laser Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
LXI | Hatchback | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
LXI Special Value Pack | Hatchback | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
Glxi | Hatchback | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
LXI | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
LXI Special Value Pack | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches | |
Glxi | Sedan | 185x65 R14 | 14x5.5 inches | 185x65 R14 | 14x5.5 inches |
Ford Laser 1998 Q&As
Check out real-world situations relating to the Ford Laser 1998 here, particularly what our experts have to say about them.
-
Ask Smithy Xtra Oil covered spark plug in Laser Liata
There could be a little more wear in bore of the cylinder your concerned about, it could be a worn valve stem, or a damaged seal. I wouldn’t be too concerned about it, it doesn’t sound serious, but I would continue to observe it and if it starts to run poorly have it checked. As for the clunk when turning under brakes, check the front suspension bushes for wear.
Show more
Ford Laser 1998 Price and Specs
Pricing guides
Ford Laser Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
GLXi | Hatchback | 1.8L ULP 4 SP AUTO | $2,200 | $3,410 | |
GLXi | Hatchback | 1.8L ULP 5 SP MAN | $2,310 | $3,630 | |
LXi | Hatchback | 1.6L ULP 4 SP AUTO | $1,540 | $2,420 | |
LXi | Hatchback | 1.6L ULP 5 SP MAN | $1,380 | $2,200 | |
GLXi | Sedan | 1.8L ULP 4 SP AUTO | $2,640 | $4,070 | |
GLXi | Sedan | 1.8L ULP 5 SP MAN | $2,310 | $3,630 | |
LXi | Sedan | 1.6L ULP 4 SP AUTO | $1,980 | $3,080 | |
LXi | Sedan | 1.6L ULP 5 SP MAN | $1,820 | $2,860 |
Ford Laser 1998 Fuel consumption
Fuel consumption for the 1998 Ford Laser is dependent on the type of engine, transmission, or model chosen. The Ford Laser currently offers fuel consumption from 7.4 to 8.9L/100km. The Ford Laser is available with the following fuel type: ULP.
Ford Laser Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Glxi | Hatchback | 1.8L,ULP,5 SP MAN | 8.5L/100km | |
Glxi | Hatchback | 1.8L,ULP,4 SP AUTO | 8.9L/100km | |
Glxi | Sedan | 1.8L,ULP,5 SP MAN | 8.5L/100km | |
Glxi | Sedan | 1.8L,ULP,4 SP AUTO | 8.9L/100km |
Ford Laser 1998 Towing capacity
The Ford Laser has maximum towing capacity of 720kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Ford Laser Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
LXI | Hatchback | 1.6L,ULP,5 SP MAN | 720kg | |
LXI Special Value Pack | Hatchback | 1.6L,ULP,5 SP MAN | 720kg | |
LXI | Hatchback | 1.6L,ULP,4 SP AUTO | 720kg | |
LXI Special Value Pack | Hatchback | 1.6L,ULP,4 SP AUTO | 720kg | |
LXI | Sedan | 1.6L,ULP,5 SP MAN | 720kg | |
LXI Special Value Pack | Sedan | 1.6L,ULP,5 SP MAN | 720kg | |
LXI | Sedan | 1.6L,ULP,4 SP AUTO | 720kg | |
LXI Special Value Pack | Sedan | 1.6L,ULP,4 SP AUTO | 720kg |
Ford Laser 1998 Dimensions
Dimensions for the 1998 Ford Laser are dependent on which body type is chosen. The maximum width and height is 1710mm x 1420mm and can vary on the basis of model.
Ford Laser Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
LXI | Hatchback | 1415x1710x4216 mm | 150 mm | |
LXI Special Value Pack | Hatchback | 1415x1710x4216 mm | 150 mm | |
Glxi | Hatchback | 1415x1710x4216 mm | 150 mm | |
LXI | Sedan | 1420x1710x4420 mm | 150 mm | |
LXI Special Value Pack | Sedan | 1420x1710x4420 mm | 150 mm | |
Glxi | Sedan | 1420x1710x4420 mm | 150 mm |