What's on this page
Holden Astra 2019
Carsguide Family reviewer Nedahl Stelio had this to say at the time: If you’re after a small car for the family, whether as a main car or a second runaround, the Holden Astra hatch is not a bad option. It looks good from the outside, has just enough space on the interior for a young family and it drives really well.
You can read the full review here.This is what Nedahl Stelio liked most about this particular version of the Holden Astra: Exterior design, Advanced Safety, Tech
The 2019 Holden Astra carries a braked towing capacity of up to 1420 Kg, but check to ensure this applies to the configuration you're considering.
Holden Astra 2019 Q&As
Check out real-world situations relating to the Holden Astra 2019 here, particularly what our experts have to say about them.
-
Holden Astra: Remote key replacement
You can always go to a dealer but if you've got the original key fob an automotive locksmith is probably a cheap option for you. You can read more details about how to replace your car keys here.
Show more
Holden Astra 2019 Colours
- Summit White
- Nitrate Silver
- Absolute Red
- Darkmoon Blue
- Cosmic Grey
- Mineral Black
Holden Astra 2019 Wheel size
Wheel size for the 2019 Holden Astra will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Holden Astra vary from 16x7 inches to 18x7.5 inches.
Holden Astra Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
R | Hatchback | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
R+ | Hatchback | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
RS | Hatchback | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
RS Black Edition | Hatchback | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
LS (5YR) | Sedan | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
LS Plus (5YR) | Sedan | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
LT (5YR) | Sedan | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
LTZ (5YR) | Sedan | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
LS Plus | Wagon | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
LS Plus (5YR) | Wagon | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
LT (5YR) | Wagon | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
LT | Wagon | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches |
Holden Astra 2019 Price and Specs
Pricing guides
Holden Astra Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
R | Hatchback | 1.4L PULP 6 SP AUTO | $15,400 | $19,800 | |
R | Hatchback | 1.4L PULP 6 SP MAN | $15,730 | $20,130 | |
R+ | Hatchback | 1.4L PULP 6 SP AUTO | $16,940 | $21,670 | |
RS | Hatchback | 1.6L PULP 6 SP AUTO | $18,040 | $22,770 | |
LS (5YR) | Sedan | 1.4L ULP 6 SP AUTO | $14,960 | $19,690 | |
LS (5YR) | Sedan | 1.4L ULP 6 SP MAN | $14,190 | $18,700 | |
LS Plus (5YR) | Sedan | 1.4L ULP 6 SP AUTO | $15,620 | $20,020 | |
LT (5YR) | Sedan | 1.4L ULP 6 SP AUTO | $14,410 | $19,030 | |
LS Plus | Wagon | 1.4L ULP 6 SP AUTO | $19,030 | $24,090 | |
LS Plus (5YR) | Wagon | 1.4L ULP 6 SP AUTO | — | — | |
LT | Wagon | 1.4L ULP 6 SP AUTO | $22,770 | $28,050 | |
LT (5YR) | Wagon | 1.4L ULP 6 SP AUTO | — | — |
Holden Astra 2019 Towing capacity
The Holden Astra’s towing capacity ranges from 1200kg to 1420kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Holden Astra Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
R | Hatchback | 1.4L,PULP,6 SP MAN | 1200kg | |
R | Hatchback | 1.4L,PULP,6 SP AUTO | 1200kg | |
R+ | Hatchback | 1.4L,PULP,6 SP AUTO | 1200kg | |
RS | Hatchback | 1.6L,PULP,6 SP AUTO | 1420kg | |
LS (5YR) | Sedan | 1.4L,ULP,6 SP MAN | 1200kg | |
LS (5YR) | Sedan | 1.4L,ULP,6 SP AUTO | 1200kg | |
LS Plus (5YR) | Sedan | 1.4L,ULP,6 SP AUTO | 1200kg | |
LT (5YR) | Sedan | 1.4L,ULP,6 SP AUTO | 1200kg | |
LS Plus (5YR) | Wagon | 1.4L,ULP,6 SP AUTO | 1420kg | |
LS Plus | Wagon | 1.4L,ULP,6 SP AUTO | 1420kg | |
LT (5YR) | Wagon | 1.4L,ULP,6 SP AUTO | 1420kg | |
LT | Wagon | 1.4L,ULP,6 SP AUTO | 1420kg |
Holden Astra 2019 Fuel consumption
Fuel consumption for the 2019 Holden Astra is dependent on the type of engine, transmission, or model chosen. The Holden Astra currently offers fuel consumption from 5.8 to 6.5L/100km. The Holden Astra is available with the following fuel types: PULP and ULP.
Holden Astra Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
R | Hatchback | 1.4L,PULP,6 SP AUTO | 5.8L/100km | |
R | Hatchback | 1.4L,PULP,6 SP MAN | 5.8L/100km | |
R+ | Hatchback | 1.4L,PULP,6 SP AUTO | 5.8L/100km | |
RS | Hatchback | 1.6L,PULP,6 SP AUTO | 6.3L/100km | |
LS (5YR) | Sedan | 1.4L,ULP,6 SP AUTO | 6.1L/100km | |
LS Plus | Wagon | 1.4L,ULP,6 SP AUTO | 6.1L/100km |
Holden Astra 2019 Dimensions
Dimensions for the 2019 Holden Astra are dependent on which body type is chosen. The maximum width and height is 1809mm x 1510mm and can vary on the basis of model.
Holden Astra Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
R | Hatchback | 1485x1809x4386 mm | 107 mm | |
R+ | Hatchback | 1485x1809x4386 mm | 107 mm | |
RS | Hatchback | 1485x1809x4386 mm | 105 mm | |
RS Black Edition | Hatchback | 1485x1809x4386 mm | 105 mm | |
LS (5YR) | Sedan | 1457x1807x4665 mm | 122 mm | |
LS Plus (5YR) | Sedan | 1457x1807x4665 mm | 122 mm | |
LT (5YR) | Sedan | 1457x1807x4665 mm | 122 mm | |
LTZ (5YR) | Sedan | 1457x1807x4665 mm | 122 mm | |
LS Plus | Wagon | 1510x1809x4702 mm | 100 mm | |
LS Plus (5YR) | Wagon | 1510x1809x4702 mm | 100 mm | |
LT (5YR) | Wagon | 1510x1809x4702 mm | 100 mm | |
LT | Wagon | 1510x1809x4702 mm | 100 mm |