
What's on this page
HYUNDAI i40 2017
The 2017 Hyundai i40 carries a braked towing capacity of up to 1800 Kg, but check to ensure this applies to the configuration you're considering.
Hyundai i40 Reviews

Hyundai i40 2018 review

Used Hyundai i40 review: 2011-2016

Hyundai Sonata vs Hyundai i40

Hyundai i40 2015 review

Hyundai i40 Tourer Premium 2015 review

Family Sedans 2013 Review

Hyundai i40 Elite vs Mazda 6 Touring

Hyundai i40 2012 review

Car deals 2012

Hyundai i40 CRDI Premium 2012 review: snapshot

Hyundai i40 wagon 2012 review

Bowser wowsers
HYUNDAI i40 2017 Q&As
Check out real-world situations relating to the HYUNDAI i40 2017 here, particularly what our experts have to say about them.
-
What cars are similar to the Volkswagen Passat?
That’s the problem with VWs, you can get six good ones in a row, but the next one could be a lemon. Rather than a wagon you’re probably looking at an SUV. I would suggest a Kia Sorento, Subaru Outback, or Toyota RAV4.
Show more
HYUNDAI i40 2017 Price and Specs
Pricing guides

Hyundai I40 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Active | Sedan | 1.7L Diesel 7 SP AUTO | $13,530 | $17,820 | |
Premium | Sedan | 1.7L Diesel 7 SP AUTO | $18,920 | $23,980 | |
Active Tourer | Wagon | 1.7L Diesel 7 SP AUTO | $16,610 | $21,230 | |
Active Tourer | Wagon | 2.0L ULP 6 SP AUTO | $14,960 | $19,690 | |
Premium Tourer | Wagon | 1.7L Diesel 7 SP AUTO | $21,010 | $26,620 | |
Premium Tourer | Wagon | 2.0L ULP 6 SP AUTO | $18,700 | $23,650 |
HYUNDAI i40 2017 Dimensions
Dimensions for the 2017 Hyundai i40 are dependent on which body type is chosen. The maximum width and height is 1815mm x 1470mm and can vary on the basis of model.


Hyundai i40 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Active | Sedan | 1470x1815x4740 mm | 140 mm | |
Premium | Sedan | 1470x1815x4740 mm | 140 mm | |
Active Tourer | Wagon | 1470x1815x4770 mm | 140 mm | |
Premium Tourer | Wagon | 1470x1815x4770 mm | 140 mm |
HYUNDAI i40 2017 Wheel size
Wheel size for the 2017 Hyundai i40 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Hyundai i40 vary from 16x7 inches to 18x8 inches.
Hyundai i40 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Active | Sedan | 205x60 R16 | 16x7 inches | 205x60 R16 | 16x7 inches | |
Premium | Sedan | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
Active Tourer | Wagon | 205x60 R16 | 16x7 inches | 205x60 R16 | 16x7 inches | |
Premium Tourer | Wagon | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches |
HYUNDAI i40 2017 Towing capacity
The Hyundai i40’s towing capacity ranges from 1500kg to 1800kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Hyundai i40 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Active | Sedan | 1.7L,Diesel,7 SP AUTO | 1500kg | |
Premium | Sedan | 1.7L,Diesel,7 SP AUTO | 1500kg | |
Active Tourer | Wagon | 2.0L,ULP,6 SP AUTO | 1500kg | |
Active Tourer | Wagon | 1.7L,Diesel,7 SP AUTO | 1800kg | |
Premium Tourer | Wagon | 2.0L,ULP,6 SP AUTO | 1500kg | |
Premium Tourer | Wagon | 1.7L,Diesel,7 SP AUTO | 1800kg |
HYUNDAI i40 2017 Fuel consumption
Fuel consumption for the 2017 Hyundai i40 is dependent on the type of engine, transmission, or model chosen. The Hyundai i40 currently offers fuel consumption from 5.1 to 7.5L/100km. The Hyundai i40 is available with the following fuel types: Diesel and ULP.
Hyundai i40 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Active | Sedan | 1.7L,Diesel,7 SP AUTO | 5.1L/100km | |
Premium | Sedan | 1.7L,Diesel,7 SP AUTO | 5.1L/100km | |
Active Tourer | Wagon | 1.7L,Diesel,7 SP AUTO | 5.1L/100km | |
Active Tourer | Wagon | 2.0L,ULP,6 SP AUTO | 7.5L/100km |
Hyundai i40 News

Hyundai i40 dropped from Australia

Safety tech adds complexity to windscreen replacement

2014 Hyundai i40 | new car sales price

Karim Rashid teams with Hyundai

Kia is like my younger brother

Hyundai i40 sedan arrives

Satnav map updates free

Car of the Year 2011 shortlist
