What's on this page
Jaguar XJ6 Review, For Sale, Specs, Models & News in Australia
Jaguar XJ6 Reviews
Jaguar XJ 2003-2005 Review
Jaguar XJ6 2004 review: road test
Jaguar XJ6 2004 review: snapshot
Jaguar XJ6 sedan 2004 review
Jaguar XJ6 2004 review
Jaguar XJ6 2004 Review
Jaguar XJ6 Wheel Size
The Jaguar XJ6 has a number of different wheel and tyre options. When it comes to tyres, these range from 255x40 R19 for Sedan in 2010 with a wheel size that spans from 19x8.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2010 | Sedan | 255x40 R19 | 19x8.5 inches | 255x40 R19 | 19x8.5 inches | |
2009 | Sedan | 255x40 R19 | 19x8.5 inches | 255x40 R19 | 19x8.5 inches | |
2008 | Sedan | 255x40 R19 | 18x8.5 inches | 255x40 R19 | 18x8.5 inches | |
2007 | Sedan | 255x40 R19 | 18x8.5 inches | 255x40 R19 | 18x8.5 inches | |
2006 | Sedan | 235x50 R18 | 18x8 inches | 235x50 R18 | 18x8 inches |
Jaguar XJ6 Q&As
Check out real-world situations relating to the Jaguar XJ6 here, particularly what our experts have to say about them.
-
Don't crop the top
I'D strongly advise against this. It's too big a job and too expensive. Jaguar produced an XJC cabriolet -- a two-door convertible much like you're wanting -- so perhaps you can seek out one of those. Or go for an American convertible. The quote seems too low for a decent job. If you go ahead, find out as much as you can about the person doing the work. Also, talk to a VicRoads-licensed engineer.
Show more -
Stop the jag
BY LAW you're required to bring the car to a halt when you switch between gas and petrol, or vice versa. That's to avoid the potentially dangerous situation of losing power when switching on the road. In any case it's not advisable to be fiddling with switches while driving. Apart from that, the only other thing to do is to not have your foot on the accelerator as you switch over.
Show more
Jaguar XJ6 Models Price and Specs
The price range for the Jaguar XJ6 varies based on the trim level you choose. Starting at $24,310 and going to $30,030 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2010 | Sedan | 2.7L, Diesel, 6 SP AUTO | $24,310 | $30,030 | |
2009 | Sedan | 2.7L, Diesel, 6 SP AUTO | $24,090 | $29,700 | |
2008 | Sedan | 3.0L, PULP, 6 SP AUTO | $20,900 | $28,270 | |
2007 | Sedan | 3.0L, PULP, 6 SP AUTO | $20,900 | $27,280 | |
2006 | Sedan | 3.0L, PULP, 6 SP AUTO | $20,900 | $26,400 |
Jaguar XJ6 Dimensions
The dimensions of the Jaguar XJ6 Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2010 | Sedan | 1448x1860x5090 mm | 138 mm | |
2009 | Sedan | 1448x1860x5090 mm | 138 mm | |
2008 | Sedan | 1448x1860x5090 mm | 138 mm | |
2007 | Sedan | 1448x1860x5090 mm | 138 mm | |
2006 | Sedan | 1448x1860x5090 mm | 138 mm |
Jaguar XJ6 Fuel Consumption
The Jaguar XJ6 is available in a number of variants and body types that are powered by Diesel and PULP fuel type(s). It has an estimated fuel consumption starting from 8L/100km for Sedan /Diesel for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2010 | Sedan | 8L/100km | 2.7L | Diesel | 6 SP AUTO | |
2009 | Sedan | 8L/100km | 2.7L | Diesel | 6 SP AUTO | |
2008 | Sedan | 8L/100km | 2.7L | Diesel | 6 SP AUTO | |
2008 | Sedan | 10.5L/100km | 3.0L | PULP | 6 SP AUTO | |
2007 | Sedan | 8L/100km | 2.7L | Diesel | 6 SP AUTO | |
2007 | Sedan | 10.5L/100km | 3.0L | PULP | 6 SP AUTO | |
2006 | Sedan | 10.5L/100km | 3.0L | PULP | 6 SP AUTO |
Jaguar XJ6 Towing Capacity
The Jaguar XJ6 has maximum towing capacity of 1900kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2010 | Sedan | 1900kg | 1900kg | |
2009 | Sedan | 1900kg | 1900kg | |
2008 | Sedan | 1900kg | 1900kg | |
2007 | Sedan | 1900kg | 1900kg | |
2006 | Sedan | 1900kg | 1900kg |