2020 Land Rover Range Rover Evoque Towing Capacity
2020 Land Rover Range Rover Evoque braked* towing capacity starts from 1800kg.
See the table below for details.
More on the 2020 Land Rover Range Rover Evoque
SUV
2020 LAND ROVER RANGE ROVER EVOQUE | SPECS | BRAKED CAPACITY |
---|---|---|
D150 R-Dynamic S (110KW) | 2000kg | |
D150 R-Dynamic SE (110KW) | 2000kg | |
D150 S (110KW) | 2000kg | |
D150 SE (110KW) | 2000kg | |
D180 First Edition (132KW) | 2000kg | |
D180 R-Dynamic S (132KW) | 2000kg | |
D180 R-Dynamic SE (132KW) | 2000kg | |
D180 S (132KW) | 2000kg | |
D180 SE (132KW) | 2000kg | |
D200 R-Dynamic SE (150KW) | 1800kg | |
D240 HSE (177KW) | 2000kg | |
D240 R-Dynamic HSE (177KW) | 2000kg | |
D240 R-Dynamic SE (177KW) | 2000kg | |
D240 SE (177KW) | 2000kg | |
P200 R-Dynamic S (147KW) | 1800kg | |
P200 R-Dynamic SE (147KW) | 1800kg | |
P200 S (147KW) | 1800kg | |
P200 SE (147KW) | 1800kg | |
P250 First Edition (183KW) | 1800kg | |
P250 HSE (183KW) | 1800kg | |
P250 R-Dynamic HSE (183KW) | 1800kg | |
P250 R-Dynamic HSE (184KW) | 1800kg | |
P250 R-Dynamic S (183KW) | 1800kg | |
P250 R-Dynamic SE (183KW) | 1800kg | |
P250 R-Dynamic SE (184KW) | 1800kg | |
P250 S (183KW) | 1800kg | |
P250 SE (183KW) | 1800kg | |
P300 D-Dynamic HSE (221KW) | 1800kg | |
P300 HSE (221KW) | 1800kg | |
P300 R-Dynamic HSE (221KW) | 1800kg | |
P300 R-Dynamic SE (221KW) | 1800kg | |
P300 SE (221KW) | 1800kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.