Browse over 9,000 car reviews

2021 Land Rover Range Rover Sport Towing Capacity

Land Rover Range Rover Sport 2021

2021 Land Rover Range Rover Sport braked* towing capacity

See the table below for details.

SUV

2021 LAND ROVER RANGE ROVER SPORT SPECS BRAKED CAPACITY
D250 SE (183KW) 3500kg
D300 A/B Dynamic (221KW) 3500kg
D300 HSE (221KW) 3500kg
D300 HSE Dynamic (221KW) 3500kg
D300 SE (221KW) 3500kg
D350 HSE (258KW) 3500kg
D350 HSE Dynamic (258KW) 3500kg
DI6 A/B Dynamic (221KW) 3500kg
DI6 A/B Dynamic Mhev (221KW) 3500kg
DI6 HSE (221KW) 2500kg
DI6 HSE (258KW) 2500kg
DI6 HSE Dynamic (221KW) 2500kg
DI6 HSE Dynamic (258KW) 2500kg
DI6 HSE Dynamic Mhev (221KW) 2500kg
DI6 HSE Dynamic Mhev (258KW) 2500kg
DI6 HSE Mhev (221KW) 2500kg
DI6 HSE Mhev (258KW) 2500kg
DI6 SE (183KW) 0kg
DI6 SE (221KW) 0kg
DI6 SE Mhev (183KW) 0kg
DI6 SE Mhev (221KW) 0kg
P400 HSE (294KW) 3500kg
P400 SE (294KW) 3500kg
P525 A/B Dynamic (386KW) 3500kg
P525 HSE Dynamic (386KW) 3500kg
P575 SVR (423KW) 3500kg
P575 SVR Carbon Edtn (423KW) 3500kg
Phev SE (297KW) 3500kg
SI4 Phev HSE (297KW) 2500kg
SI4 Phev HSE (297KW) 2500kg
SI4 Phev SE (297KW) 2500kg
SI4 Phev SE (297KW) 2500kg
SI4 SE (221KW) 3000kg
SI4 SE (221KW) 3000kg
V8 S/C SVR (423KW) 3500kg
V8 S/C SVR (423KW) 3500kg
V8 S/C SVR Carbon Edtn (423KW) 3500kg
V8 S/C SVR Carbon Edtn (423KW) 3500kg
V8 SC A/B Dynamic (386KW) 3500kg
V8 SC A/B Dynamic (386KW) 3500kg
V8 SC HSE Dynamic (386KW) 3500kg
V8 SC HSE Dynamic (386KW) 3500kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.