2019 Land Rover Range Rover Towing Capacity
2019 Land Rover Range Rover braked* towing capacity starts from 3000kg.
See the table below for details.
More on the 2019 Land Rover Range Rover
SUV
2019 LAND ROVER RANGE ROVER | SPECS | BRAKED CAPACITY |
---|---|---|
A/B Dynamic V8 SC (416KW) | 3500kg | |
A/Biography V8 SC LWB | 3500kg | |
A/Biography V8 SC LWB (386KW) | 3500kg | |
Autobiography SDV8 (250KW) | 3500kg | |
Autobiography SDV8 LWB (250KW) | 3500kg | |
Autobiography V8 SC | 3500kg | |
Autobiography V8 SC (386KW) | 3500kg | |
Sport SDV6 A/B Dynamic (225KW) | 3500kg | |
Sport SDV6 HSE (225KW) | 3500kg | |
Sport SDV6 HSE Dynamic (225KW) | 3500kg | |
Sport SDV6 SE (225KW) | 3500kg | |
Sport SDV8 HSE (250KW) | 3500kg | |
Sport SDV8 HSE Dynamic (250KW) | 3500kg | |
SV A/B Dynamic V8 SC | 3000kg | |
SV A/B SDV8 LWB (250KW) | 3500kg | |
SV A/B V8 SC LWB | 3000kg | |
SV A/B V8 SC LWB (416KW) | 3500kg | |
Vogue SDV6 (202KW) | 3000kg | |
Vogue SDV8 (250KW) | 3500kg | |
Vogue SE SDV8 (250KW) | 3500kg | |
Vogue SI4 Hybrid | 3000kg | |
Vogue SI4 Hybrid (297KW) | 3000kg | |
Vogue TDV6 (190KW) | 3000kg | |
Vogue V6 SC | 3000kg | |
Vogue V6 SC (280KW) | 3500kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.