What's on this page
LDV G10 2018
The 2018 LDV G10 carries a braked towing capacity of up to 1750 Kg, but check to ensure this applies to the configuration you're considering.
The LDV G10 is also known as the Maxus G10 in markets outside Australia.
LDV G10 2018 Q&As
Check out real-world situations relating to the LDV G10 2018 here, particularly what our experts have to say about them.
-
How does the LDV G10 compare to the Hyundai iMax and Kia Carnival?
There are so few LDVs out there it’s hard to say how reliable they are, but we know the iMax and Carnival are good. I would go for the Carnival.
Show more
LDV G10 2018 Price and Specs
Pricing guides
LDV G10 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
(base) | Commercial | 1.9L Diesel 6 SP AUTO | $19,360 | $24,530 | |
(base) | Commercial | 1.9L Diesel 6 SP MAN | $16,830 | $21,560 | |
(base) | Commercial | 2.0L ULP 6 SP AUTO | $16,170 | $20,680 | |
(base) | Commercial | 2.4L ULP 5 SP MAN | $14,190 | $18,700 | |
(7 Seat) | Wagon | 2.0L ULP 6 SP AUTO | $16,940 | $21,780 | |
(9 Seat) | Wagon | 2.0L ULP 6 SP AUTO | $18,920 | $23,980 | |
Diesel (7 Seat Mpv) | Wagon | 1.9L Diesel 6 SP AUTO | $20,130 | $25,520 | |
Diesel (9 Seat Mpv) | Wagon | 1.9L Diesel 6 SP AUTO | $22,330 | $27,610 |
LDV G10 2018 Dimensions
Dimensions for the 2018 LDV G10 are dependent on which body type is chosen. The maximum width and height is 1980mm x 1928mm and can vary on the basis of model.
LDV G10 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Commercial | 1928x1980x5168 mm | 134 mm | |
(7 Seat) | Wagon | 1928x1980x5168 mm | 134 mm | |
(9 Seat) | Wagon | 1928x1980x5168 mm | 134 mm | |
Diesel (7 Seat Mpv) | Wagon | 1928x1980x5168 mm | 134 mm | |
Executive (7 Seat) | Wagon | 1928x1980x5168 mm | 134 mm |
LDV G10 2018 Towing capacity
The LDV G10’s towing capacity ranges from 1500kg to 1750kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
LDV G10 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Commercial | 2.4L,ULP,5 SP MAN | 1500kg | |
base | Commercial | 1.9L,Diesel,6 SP MAN | 1500kg | |
base | Commercial | 2.0L,ULP,6 SP AUTO | 1500kg | |
base | Commercial | 1.9L,Diesel,6 SP AUTO | 1500kg | |
(7 Seat) | Wagon | 2.0L,ULP,6 SP AUTO | 1500kg | |
(9 Seat) | Wagon | 2.0L,ULP,6 SP AUTO | 1500kg | |
Diesel (7 Seat Mpv) | Wagon | 1.9L,Diesel,6 SP AUTO | 1750kg | |
Executive (7 Seat) | Wagon | 2.0L,ULP,6 SP AUTO | 1750kg |
LDV G10 2018 Fuel consumption
Fuel consumption for the 2018 LDV G10 is dependent on the type of engine, transmission, or model chosen. The LDV G10 currently offers fuel consumption from 8.3 to 11.7L/100km. The LDV G10 is available with the following fuel types: Diesel and ULP.
LDV G10 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
base | Commercial | 1.9L,Diesel,6 SP AUTO | 8.6L/100km | |
base | Commercial | 2.0L,ULP,6 SP AUTO | 11.7L/100km | |
Diesel (7 Seat Mpv) | Wagon | 1.9L,Diesel,6 SP AUTO | 8.7L/100km | |
(7 Seat) | Wagon | 2.0L,ULP,6 SP AUTO | 11.7L/100km |
LDV G10 2018 Wheel size
Wheel size for the 2018 LDV G10 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the LDV G10 spans from 16x6.5 inches.
LDV G10 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Commercial | 215x70 R16 | 16x6.5 inches | 215x70 R16 | 16x6.5 inches | |
(7 Seat) | Wagon | 215x70 R16 | 16x6.5 inches | 215x70 R16 | 16x6.5 inches | |
(9 Seat) | Wagon | 215x70 R16 | 16x6.5 inches | 215x70 R16 | 16x6.5 inches | |
Diesel (7 Seat Mpv) | Wagon | 215x70 R16 | 16x6.5 inches | 215x70 R16 | 16x6.5 inches | |
Executive (7 Seat) | Wagon | 215x70 R16 | 16x6.5 inches | 215x70 R16 | 16x6.5 inches |