What's on this page
Lexus ES 2021
This is what Laura Berry liked most about this particular version of the Lexus ES: Super comfortable ride, Easy to drive, Great fuel economy
Lexus ES 2021 Price and Specs
Pricing guides
Lexus ES Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
ES250 F Sport | Sedan | 2.5L PULP 8 SP AUTO | $64,240 | $73,810 | |
ES250 Luxury | Sedan | 2.5L PULP 8 SP AUTO | $55,770 | $64,130 | |
ES250 Luxury +EP1 | Sedan | 2.5L PULP 8 SP AUTO | $57,200 | $65,780 | |
ES300H F Sport (hybrid) | Sedan | 2.5L Hyb/PULP | $66,000 | $75,900 |
Lexus ES 2021 Dimensions
Dimensions for the 2021 Lexus ES are dependent on which body type is chosen. The maximum width and height is 1865mm x 1445mm and can vary on the basis of model.
Lexus ES Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
ES250 Luxury | Sedan | 1445x1865x4975 mm | 160 mm | |
ES300H Luxury (hybrid) | Sedan | 1445x1865x4975 mm | 150 mm | |
ES250 Luxury +EP1 | Sedan | 1445x1865x4975 mm | 160 mm | |
ES300H Luxury (hybrid) | Sedan | 1445x1865x4975 mm | 158 mm |
Lexus ES 2021 Fuel consumption
Fuel consumption for the 2021 Lexus ES is dependent on the type of engine, transmission, or model chosen. The Lexus ES currently offers fuel consumption from 4.8 to 6.8L/100km. The Lexus ES is available with the following fuel types: PULP and Hyb/PULP.
Lexus ES Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
ES250 F Sport | Sedan | 2.5L,PULP,8 SP AUTO | 6.8L/100km | |
ES250 Luxury | Sedan | 2.5L,PULP,8 SP AUTO | 6.6L/100km | |
ES300H F Sport (hybrid) | Sedan | 2.5L,Hyb/PULP | 4.8L/100km | |
ES300H F Sport (hybrid) | Sedan | 2.5L,Hyb/PULP,CVT AUTO | 4.8L/100km |
Lexus ES 2021 Wheel size
Wheel size for the 2021 Lexus ES will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Lexus ES Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
ES250 Luxury | Sedan | 215x55 R17 9 | — | 215x55 R17 9 | — | |
ES300H Luxury (hybrid) | Sedan | 215x55 R17 | — | 215x55 R17 | — | |
ES250 Luxury +EP1 | Sedan | 215x55 R17 9 | — | 215x55 R17 9 | — | |
ES300H Luxury (hybrid) | Sedan | 215x55 R17 9 | — | 215x55 R17 9 | — |