What's on this page
Lexus ES300h 2015
Lexus ES 2015 Price and Specs
Pricing guides
Lexus ES Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
ES300H Luxury | Sedan | 2.5L PULP CVT AUTO | $17,600 | $22,220 | |
ES300H Luxury Hybrid | Sedan | 2.5L Hyb/PULP CVT AUTO | $19,250 | $24,310 | |
ES300H Sports Luxury | Sedan | 2.5L PULP CVT AUTO | $23,650 | $29,260 | |
ES300H Sports Luxury Hybrid | Sedan | 2.5L Hyb/PULP CVT AUTO | $21,670 | $27,390 |
Lexus ES300h 2015 Fuel consumption
Fuel consumption for the 2015 Lexus ES 300h is dependent on the type of engine, transmission, or model chosen. The Lexus ES 300h currently offers fuel consumption from 5.5 to 5.5L/100km. The Lexus ES 300h is available with the following fuel types: PULP and Hyb/PULP.
Lexus ES 300h Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
ES300H Luxury | Sedan | 2.5L,PULP,CVT AUTO | 5.5L/100km | |
ES300H Luxury Hybrid | Sedan | 2.5L,Hyb/PULP,CVT AUTO | 5.5L/100km | |
ES300H Sports Luxury | Sedan | 2.5L,PULP,CVT AUTO | 5.5L/100km | |
ES300H Sports Luxury Hybrid | Sedan | 2.5L,Hyb/PULP,CVT AUTO | 5.5L/100km |
Lexus ES300h 2015 Dimensions
Dimensions for the 2015 Lexus ES 300h are dependent on which body type is chosen. The maximum width and height is 1820mm x 1450mm and can vary on the basis of model.
Lexus ES 300h Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
ES300H Luxury | Sedan | 1450x1820x4900 mm | 139 mm | |
ES300H Luxury Hybrid | Sedan | 1450x1820x4900 mm | 139 mm | |
ES300H Sports Luxury | Sedan | 1450x1820x4900 mm | 139 mm | |
ES300H Sports Luxury Hybrid | Sedan | 1450x1820x4900 mm | 139 mm |
Lexus ES300h 2015 Wheel size
Wheel size for the 2015 Lexus ES 300h will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Lexus ES 300h spans from 17x7 inches.
Lexus ES 300h Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
ES300H Luxury | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
ES300H Luxury Hybrid | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
ES300H Sports Luxury | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
ES300H Sports Luxury Hybrid | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches |