2023 Lexus UX Towing Capacity
2023 Lexus UX braked* towing capacity
See the table below for details.
More on the 2023 Lexus UX
SUV
2023 LEXUS UX | SPECS | BRAKED CAPACITY |
---|---|---|
UX200 F Sport | 750kg | |
UX200 F Sport +EP1 | 750kg | |
UX200 F Sport +EP2 | 750kg | |
UX200 Luxury | 750kg | |
UX200 Luxury +EP1 | 750kg | |
UX200 Luxury +EP1 +AW18 | 750kg | |
UX200 Luxury +EP2 | 750kg | |
UX200 Luxury +EP2 +AW18 | 750kg | |
UX200 Luxury +EP3 | 750kg | |
UX200 Sports Luxury | 750kg | |
UX200 Sports Luxury +EP | 750kg | |
UX250H F Sport +EP1 Hybrid | 0kg | |
UX250H F Sport +EP1 Hybrid (awd) | 0kg | |
UX250H F Sport +EP2 Hybrid | 0kg | |
UX250H F Sport +EP2 Hybrid (awd) | 0kg | |
UX250H F Sport Design SE Hybrid | 0kg | |
UX250H F Sport Hybrid | 0kg | |
UX250H F Sport Hybrid (awd) | 0kg | |
UX250H Luxury +EP2 +AW18 Hybrid | 0kg | |
UX250H Luxury +EP2 Hybrid | 0kg | |
UX250H Luxury +EP3 +AW18 Hybrid | 0kg | |
UX250H Luxury +EP3 Hybrid | 0kg | |
UX250H Sports Luxury +EP Hybrid | 0kg | |
UX250H Sports Luxury +EP Hybrid (awd) | 0kg | |
UX250H Sports Luxury Hybrid | 0kg | |
UX250H Sports Luxury Hybrid (awd) | 0kg | |
UX300E Luxury | 0kg | |
UX300E Sports Luxury | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.