What's on this page
Lexus UX250H 2024
Lexus UX 2024 Price and Specs
Pricing guides
Lexus UX Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
UX250H F Sport +EP1 Hybrid | SUV | 2.0L — CVT AUTO | $61,160 | $70,290 | |
UX250H F Sport +EP1 Hybrid (awd) | SUV | 2.0L — CVT AUTO | $65,340 | $75,130 | |
UX250H F Sport +EP2 Hybrid | SUV | 2.0L — CVT AUTO | $64,020 | $73,590 | |
UX250H F Sport +EP2 Hybrid (awd) | SUV | 2.0L — CVT AUTO | $68,310 | $78,540 |
Lexus UX250H 2024 Dimensions
Dimensions for the 2024 Lexus UX UX250h are dependent on which body type is chosen. The maximum width and height is 1840mm x 1520mm and can vary on the basis of model.
Lexus UX UX250h Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
UX250H Luxury +EP2 Hybrid | SUV | 1520x1840x4495 mm | 160 mm | |
UX250H Luxury +EP2 +AW18 Hybrid | SUV | 1520x1840x4495 mm | 160 mm | |
UX250H Luxury +EP3 Hybrid | SUV | 1520x1840x4495 mm | 160 mm | |
UX250H Luxury +EP3 +AW18 Hybrid | SUV | 1520x1840x4495 mm | 160 mm |
Lexus UX250H 2024 Fuel consumption
Fuel consumption for the 2024 Lexus UX UX250h is dependent on the type of engine, transmission, or model chosen. The Lexus UX UX250h currently offers fuel consumption from 4.5 to 4.7L/100km. The Lexus UX UX250h is available with the following fuel type: —.
Lexus UX UX250h Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
UX250H F Sport +EP1 Hybrid | SUV | 2.0L,—,CVT AUTO | 4.5L/100km | |
UX250H F Sport +EP1 Hybrid (awd) | SUV | 2.0L,—,CVT AUTO | 4.7L/100km | |
UX250H F Sport +EP2 Hybrid | SUV | 2.0L,—,CVT AUTO | 4.5L/100km | |
UX250H F Sport +EP2 Hybrid (awd) | SUV | 2.0L,—,CVT AUTO | 4.7L/100km |
Lexus UX250H 2024 Wheel size
Wheel size for the 2024 Lexus UX UX250h will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Lexus UX UX250h Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
UX250H Luxury +EP2 Hybrid | SUV | 215x60 R17 9 | — | 215x60 R17 9 | — | |
UX250H Luxury +EP2 +AW18 Hybrid | SUV | 225x50 RF18 | — | 225x50 RF18 | — | |
UX250H Luxury +EP3 Hybrid | SUV | 215x60 R17 9 | — | 215x60 R17 9 | — | |
UX250H Luxury +EP3 +AW18 Hybrid | SUV | 225x50 RF18 | — | 225x50 RF18 | — |