Hatchback
Mazda 2 Models | SPECS | PRICE |
---|---|---|
Genki | 1.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $8,800 – 12,320 |
Genki | 1.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $7,920 – 11,220 |
Maxx | 1.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $8,140 – 11,440 |
Maxx | 1.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $7,260 – 10,230 |
Maxx Sport | 1.5LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $8,470 – 11,880 |
Maxx Sport | 1.5LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $6,710 – 9,460 |
Neo | 1.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $8,360 – 11,770 |
Neo | 1.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $7,370 – 10,340 |
Neo Sport | 1.5LULPRegular Unleaded Petrol4 SP AUTO4 speed automatic | $7,920 – 11,110 |
Neo Sport | 1.5LULPRegular Unleaded Petrol5 SP MAN5 speed manual | $6,820 – 9,570 |
Mazda 2 2014 FAQs
Check out real-world situations relating to the Mazda 2 2014 here, particularly what our experts have to say about them.
-
Best second hand 5-door car for $8000?
You could look at all small models from the mainstream carmakers, like Mazda, and you won’t go wrong. The Mazda2 is a good choice, but you could also look at the Toyota Yaris, Hyundai i20 and Kia Rio.
Show more -
Mazda 2 best small car?
All three get The Tick, which is unusual for me. The Polo is slightly better as a car but the Mazda2 beats it on value thanks to reliability and dealer back-up. The Jazz, in third, isn't disgraced.
Show more -
Replacing an aged Pulsar?
None of the above. It's the Volkswagen Polo, which recently had a significant price cut, that gets The Tick from me.
Show more