2016 Mazda 3 Towing Capacity
2016 Mazda 3 braked* towing capacity starts from 1200kg.
See the table below for details.
More on the 2016 Mazda 3
Hatchback
2016 MAZDA 3 | SPECS | BRAKED CAPACITY |
---|---|---|
Maxx | 1200kg | |
Maxx | 1200kg | |
Maxx Safety | 1200kg | |
Maxx Safety | 1200kg | |
Neo | 1200kg | |
Neo | 1200kg | |
Neo Safety | 1200kg | |
Neo Safety | 1200kg | |
SP25 | 1200kg | |
SP25 | 1200kg | |
SP25 Astina | 1200kg | |
SP25 Astina | 1200kg | |
SP25 GT | 1200kg | |
SP25 GT | 1200kg | |
SP25 GT Safety | 1200kg | |
SP25 GT Safety | 1200kg | |
SP25 GT Safety Sunroof | 1200kg | |
SP25 GT Safety Sunroof | 1200kg | |
SP25 Safety | 1200kg | |
SP25 Safety | 1200kg | |
Touring | 1200kg | |
Touring | 1200kg | |
Touring Safety | 1200kg | |
Touring Safety | 1200kg | |
XD Astina | 1200kg | |
XD Astina | 1400kg |
Sedan
2016 MAZDA 3 | SPECS | BRAKED CAPACITY |
---|---|---|
Maxx | 1200kg | |
Maxx | 1200kg | |
Maxx Safety | 1200kg | |
Maxx Safety | 1200kg | |
Neo | 1200kg | |
Neo | 1200kg | |
Neo Safety | 1200kg | |
Neo Safety | 1200kg | |
SP25 | 1200kg | |
SP25 | 1200kg | |
SP25 Astina | 1200kg | |
SP25 Astina | 1200kg | |
SP25 GT | 1200kg | |
SP25 GT | 1200kg | |
SP25 GT Safety | 1200kg | |
SP25 GT Safety | 1200kg | |
SP25 GT Safety Sunroof | 1200kg | |
SP25 GT Safety Sunroof | 1200kg | |
SP25 Safety | 1200kg | |
SP25 Safety | 1200kg | |
Touring | 1200kg | |
Touring | 1200kg | |
Touring Safety | 1200kg | |
Touring Safety | 1200kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.