Convertible
Mazda MX-5 Models | SPECS | PRICE |
---|---|---|
(base) | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $19,140 – 24,200 |
(base) | 1.5LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $17,820 – 22,550 |
(base) | 1.5LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $16,610 – 21,230 |
(base) | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $18,040 – 22,880 |
GT | 1.5LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $19,910 – 25,190 |
GT | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $20,680 – 26,180 |
GT | 1.5LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $18,920 – 23,980 |
GT | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $19,690 – 24,970 |
RF | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $21,670 – 27,390 |
RF | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $20,460 – 25,960 |
RF GT | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $25,080 – 30,910 |
RF GT | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $23,650 – 29,150 |
RF GT (black Roof) | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $25,190 – 31,130 |
RF GT (black Roof) | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $24,200 – 29,810 |
Roadster | 1.5LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $18,040 – 22,880 |
Roadster | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $19,690 – 24,860 |
Roadster | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $18,810 – 23,870 |
Roadster | 1.5LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $17,710 – 22,440 |
Roadster GT | 1.5LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $20,900 – 26,510 |
Roadster GT | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $23,100 – 28,490 |
Roadster GT | 2.0LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $21,450 – 27,170 |
Roadster GT | 1.5LPULPPremium Unleaded Petrol6 SP MAN6 speed manual | $19,910 – 25,190 |
Mazda MX-5 2016 FAQs
Check out real-world situations relating to the Mazda MX-5 2016 here, particularly what our experts have to say about them.
-
Mazda MX-5, Toyota 86 or Mustang for long-time V8 driver?
Wow, that is a major change of direction. Before you make such a change I would suggest you actually test drive each of the cars you're thinking of to see if they really suit you. The Mazda MX-5 is a two-seater and not very practical for instance. It's hard to advise you because we don't anything about what you want from the car you buy. If it was me I would probably buy the MX-5, I would have no problem with a two-seater.
Show more -
Mustang, 370Z, IS350F, 86 or MX-5?
If you don’t want a convertible, which rules out the MX-5 as my easy first pick, then the 86 is the car for driving enjoyment on a reasonable budget. But don’t overlook its Subaru twin, the BRZ, which is my choice of the two. Both get The Tick, having shared our Car of the Year award.
Show more -
Best options for a fun convertible?
The easiest question on record. Get an MX-5 and you'll have all the sunshine and fun you want. The only problem will be choosing between the 1.6 and 2.0-litre engines. Most prefer the "big-bore" engine but I like the engagement you get with the smaller one.
Show more