The Mazda MX-5 is available from $41,520 to $56,140 for the 2025 Convertible across a range of models.
The problem with most lauded-as-legendary cars is that they are stupidly expensive, but Mazda's MX-5 is a shining exception. From its inception, this pert, pretty little roadster has been all about simplicity, and sportiness. Not sportiness through engine size or raw power, but through the simpler, cheaper philosophy of making it as small and light as possible, and sticking with a front-engined, rear-wheel drive layout, for purity and fun. The fact you can drop the roof and let the sun in has just added to its feel-good factor, and on the right road, on the right day, there are few cars that can match its ability to put a smile on your face. Yes, it's as cosy inside as a four-wheeled sleeping bag, and there's not much room in the boot, but this is not a practical family car, it's a fun machine, pure and simple, and one of the best ever made.
Prices start at $41,520 for the MX-5 G20 Roadster up to $56,140 for the MX-5 G20 RF GT RS.
This vehicle is also known as Mazda MX-5 Miata (North America), Mazda Miata (North America), Eunos Roadster (Japan), Mazda Roadster (Japan).
Year | Price From | Price To |
---|---|---|
2025 | $41,520 | $56,140 |
2024 | $37,950 | $60,390 |
2023 | $35,310 | $56,760 |
2022 | $34,320 | $55,550 |
2021 | $31,460 | $54,450 |
2020 | $27,390 | $52,250 |
2019 | $24,860 | $49,280 |
2018 | $21,340 | $45,320 |
2017 | $18,370 | $33,990 |
2016 | $16,610 | $31,130 |
2015 | $14,850 | $28,270 |
2014 | $13,640 | $26,070 |
2013 | $12,430 | $23,870 |
2012 | $11,990 | $22,660 |
2011 | $11,660 | $19,470 |
2010 | $10,230 | $17,930 |
2009 | $9,020 | $20,240 |
2008 | $8,580 | $16,720 |
2007 | $7,810 | $14,850 |
2006 | $6,600 | $12,540 |
2005 | $6,600 | $11,000 |
2004 | $6,380 | $10,230 |
2003 | $5,610 | $11,550 |
2002 | $5,170 | $11,000 |
2001 | $5,830 | $8,910 |
2000 | $5,500 | $9,460 |
1999 | $5,500 | $9,460 |
1998 | $5,500 | $9,350 |
1997 | $3,850 | $6,600 |
1996 | $3,850 | $6,600 |
1995 | $3,850 | $6,600 |
1994 | $3,850 | $6,600 |
1993 | $3,190 | $6,600 |
1992 | $3,190 | $6,380 |
1991 | $3,190 | $6,380 |
1990 | $3,190 | $6,380 |
1989 | $3,190 | $6,380 |
Mazda MX-5 FAQs
Check out real-world situations relating to the Mazda MX-5 here, particularly what our experts have to say about them.
-
Price of parts after manufacturing stops?
The limited competition provided by Ford-Holden-Toyota is having little if any effect on parts prices and that won't change. Is the headlight price on the MX-5 just an excuse to get the car you really want?
Show more -
Expensive headlights in MX-5?
I was also a bit shocked to see the fitted price is $2609.75, but that's likely to be similar to most of the other new LED systems. LED lamps give better light intensity and control, drain less energy, and allow more flexibility in front-end design and styling, so they're not technology just for the sake of it.
Show more -
Which new MX-5 engine?
For road use I'd be happy with the 1.5 but, since you're going to be hitting racetracks, I'd definitely get the "big banger" 2-litre engine as it will be more rewarding to drive in those conditions.
Show more