What's on this page
Mercedes-Benz CLA45 2017
Mercedes-Benz CLA-Class Reviews
Mercedes-AMG C 43 2023 review
Mercedes-AMG CLA 35 2020 review
Mercedes-AMG CLA 45 S 2020 review
Mercedes-Benz CLA 2020 review: 200
Mercedes-Benz CLA 2020 review: CLA 200
Mercedes-AMG CLA45 S 2020 review
Mercedes-Benz CLA 250 Sport 4Matic shooting brake 2016 review
Mercedes-Benz CLA 45 AMG 2016 review
Mercedes-Benz CLA 200 2016 review
Mercedes-Benz A250 Sport 4Matic 2016 review
Mercedes-Benz CLA 45 AMG Shooting Brake 2016 review
Mercedes-Benz CLA 45 2015 review
Mercedes-Benz CLA-Class 2017 Price and Specs
Pricing guides
Mercedes-Benz CLA-Class Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
CLA200 | Sedan | 1.6L PULP 7 SP AUTO | $31,790 | $38,280 | |
CLA200 CDI | Sedan | 2.1L Diesel 7 SP AUTO | $28,930 | $34,870 | |
CLA200 D | Sedan | 1.8L Diesel 7 SP AUTO | $46,310 | $53,900 | |
CLA200 D OrangeArt Ed | Sedan | 1.8L Diesel 7 SP AUTO | $51,480 | $59,180 | |
CLA200 CDI S/Brake OrangeArt Ed | Wagon | 1.6L — 7 SP AUTO | $51,920 | $59,620 | |
CLA200 CDI S/Brake OrangeArt Ed | Wagon | 2.1L Diesel 7 SP AUTO | $52,360 | $60,170 | |
CLA200 D Shooting Brake | Wagon | 2.1L Diesel 7 SP AUTO | $47,850 | $55,000 | |
CLA200 Shooting Brake | Wagon | 1.6L PULP 7 SP AUTO | $30,360 | $36,630 |
Mercedes-Benz CLA45 2017 Dimensions
Dimensions for the 2017 Mercedes-AMG CLA45 are dependent on which body type is chosen. The maximum width and height is 1777mm x 1436mm and can vary on the basis of model.
Mercedes-AMG CLA45 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
CLA45 Matic (fuel Efficient) | Sedan | 1436x1777x4691 mm | 117 mm | |
CLA45 4Matic (fuel Efficient) | Sedan | 1436x1777x4691 mm | 117 mm | |
CLA45 4Matic | Sedan | 1436x1777x4691 mm | 117 mm | |
CLA45 4Matic OrangeArt Edition | Sedan | 1436x1777x4691 mm | 117 mm | |
CLA45 4Matic (fuel Efficient) S/B | Wagon | 1435x1777x4640 mm | 121 mm | |
CLA45 4Matic Shooting Brake | Wagon | 1435x1777x4640 mm | 121 mm | |
CLA45 4Matic S/B OrangeArt Ed | Wagon | 1422x1777x4691 mm | 121 mm | |
CLA45 4Matic Yellow Night EDT S/B | Wagon | 1435x1777x4640 mm | 121 mm |
Mercedes-Benz CLA45 2017 Q&As
Check out real-world situations relating to the Mercedes-AMG CLA45 here, particularly what our experts have to say about them.
-
CLA45 AMG any good?
The CLA45's not cheap but it's a funster that definitely gets The Tick.
Show more
Mercedes-Benz CLA45 2017 Wheel size
Wheel size for the 2017 Mercedes-AMG CLA45 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Mercedes-AMG CLA45 vary from 18x8 inches to 19x8 inches.
Mercedes-AMG CLA45 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
CLA45 Matic (fuel Efficient) | Sedan | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
CLA45 4Matic (fuel Efficient) | Sedan | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
CLA45 4Matic | Sedan | 235x35 R19 | 19x8 inches | 235x35 R19 | 19x8 inches | |
CLA45 4Matic OrangeArt Edition | Sedan | 235x35 R19 | 19x8 inches | 235x35 R19 | 19x8 inches | |
CLA45 4Matic (fuel Efficient) S/B | Wagon | 225x40 R18 | 18x7.5 inches | 225x40 R18 | 18x7.5 inches | |
CLA45 4Matic (fuel Efficient) S/B | Wagon | 235x40 R18 | 18x8 inches | 235x40 R18 | 18x8 inches | |
CLA45 4Matic Shooting Brake | Wagon | 235x35 R19 | 19x8 inches | 235x35 R19 | 19x8 inches | |
CLA45 4Matic S/B OrangeArt Ed | Wagon | 235x35 R19 | 19x8 inches | 235x35 R19 | 19x8 inches |
Mercedes-Benz CLA45 2017 Fuel consumption
Fuel consumption for the 2017 Mercedes-AMG CLA45 is dependent on the type of engine, transmission, or model chosen. The Mercedes-AMG CLA45 currently offers fuel consumption from 6.9 to 7.4L/100km. The Mercedes-AMG CLA45 is available with the following fuel types: — and PULP.
Mercedes-AMG CLA45 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
CLA45 4Matic OrangeArt Edition | Sedan | 2.0L,—,7 SP AUTO | 7.4L/100km | |
CLA45 4Matic | Sedan | 2.0L,PULP,7 SP AUTO | 7.4L/100km | |
CLA45 4Matic S/B OrangeArt Ed | Wagon | 2.0L,—,7 SP AUTO | 7.4L/100km | |
CLA45 4Matic (fuel Efficient) S/B | Wagon | 2.0L,PULP,7 SP AUTO | 7L/100km |