2019 Mercedes-Benz CLA45 Towing Capacity
2019 Mercedes-Benz CLA45 braked* towing capacity
See the table below for details.
More on the 2019 Mercedes-Benz CLA45
Sedan
2019 MERCEDES-BENZ CLA45 | SPECS | BRAKED CAPACITY |
---|---|---|
CLA 200 | 0kg | |
CLA 250 4Matic | 0kg | |
CLA180 | 1400kg | |
CLA180 Night Edition | 1400kg | |
CLA200 | 0kg | |
CLA200 Night Edition | 1400kg | |
CLA220 D | 1500kg | |
CLA250 4Matic | 0kg | |
CLA250 Sport 4Matic | 1400kg | |
CLA35 4Matic | 0kg | |
CLA45 4Matic | 0kg | |
CLA45 4Matic | 0kg | |
CLA45 4Matic Night Edition | 0kg | |
CLA45 S 4Matic+ | 0kg |
Wagon
2019 MERCEDES-BENZ CLA45 | SPECS | BRAKED CAPACITY |
---|---|---|
CLA200 Shooting Brake | 1500kg | |
CLA200 Shooting Brake Night ED | 1500kg | |
CLA220 D Shooting Brake | 1500kg | |
CLA250 Sport 4Matic S/Brake | 0kg | |
CLA45 4Matic (fuel Efficient) S/B | 0kg | |
CLA45 4Matic S/Brake Night ED | 0kg | |
CLA45 4Matic Shooting Brake | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.